Difference between revisions of "Item list"
(→Knives: Added stone knife) |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 451: | Line 451: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 6.3 lbs |
| 96 | | 96 | ||
|- | |- | ||
Line 553: | Line 553: | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
− | | | + | | 7.42 lbs |
| 104 | | 104 | ||
|- | |- | ||
Line 564: | Line 564: | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
− | | 1. | + | | 1.08 lbs |
| 32 | | 32 | ||
|- | |- | ||
Line 586: | Line 586: | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
− | | | + | | 11.50 lbs |
| 240 | | 240 | ||
|- | |- | ||
Line 597: | Line 597: | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
− | | | + | | 13.50 lbs |
| 304 | | 304 | ||
|} | |} | ||
Line 1,347: | Line 1,347: | ||
|10 lbs | |10 lbs | ||
| 400 | | 400 | ||
− | | | + | | 1 min |
| | | | ||
|- | |- | ||
Line 1,357: | Line 1,357: | ||
|6 lbs. | |6 lbs. | ||
| 320 | | 320 | ||
− | | | + | | 30 sec |
| | | | ||
|} | |} | ||
− | + | =='''[[Arrow]]s'''== | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 1,382: | Line 1,382: | ||
| 8 | | 8 | ||
| 80 | | 80 | ||
− | |Can be crafted up to | + | |Can be crafted up to superior as of 3.80, foreign traders often have superior |
|- | |- | ||
| [[File:Blunt arrow.png|link=Blunt arrow|center]] | | [[File:Blunt arrow.png|link=Blunt arrow|center]] | ||
|[[Blunt arrow]] | |[[Blunt arrow]] | ||
− | | | + | | 6 |
| N/A | | N/A | ||
| N/A | | N/A | ||
− | | | + | | 0.44 |
| 4 | | 4 | ||
− | | | + | | 9.06 |
| Can be crafted | | Can be crafted | ||
|- | |- | ||
Line 1,397: | Line 1,397: | ||
|[[Broadhead arrow]] | |[[Broadhead arrow]] | ||
| N/A | | N/A | ||
− | | | + | | 6 |
− | | | + | | N/A |
− | | | + | | 0.17 lbs |
− | | | + | | 14.4 |
− | | | + | | 81.54 |
− | | | + | |can be crafted as of 3.80 |
|} | |} | ||
Line 1,864: | Line 1,864: | ||
| [[File:Pot.png|link=Pot|center]] | | [[File:Pot.png|link=Pot|center]] | ||
| [[Pot]] | | [[Pot]] | ||
+ | |- | ||
+ | | [[File:Bag.png|link=Bag|center]] | ||
+ | | [[Bag]] | ||
|} | |} | ||
Line 1,919: | Line 1,922: | ||
| [[Ski stick]] | | [[Ski stick]] | ||
|} | |} | ||
+ | |||
+ | [[Category:Object]] |
Latest revision as of 21:02, 24 July 2023
This is a list of items in the game. It is primarily intended for modding. The list is still incomplete and still needs improvement.
Clothes
Linen
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Linen undershirt | 0 | 2 | 1 | 2 | 0 | 3 | 3 lbs | 112 | |
Linen undergarment | 0 | 2 | 1 | 2 | 0 | 3 | 4 lbs | 144 | |
Linen shirt | 0 | 2 | 1 | 2 | 0 | 3 | 2.5 lbs | 80 | |
Linen tunic | 0 | 2 | 1 | 2 | 0 | 3 | 2.8 lbs | 96 | |
Linen dress | 0 | 2 | 1 | 2 | 0 | 3 | 3.5 lbs | 128 | |
Linen trousers | 0 | 2 | 1 | 2 | 0 | 3 | 3 lbs | 120 | |
Linen apron | 0 | 2 | 1 | 2 | 0 | 3 | 2 lbs | 72 | |
Linen footrags | 0 | 2 | 1 | 2 | 0 | 3 | 0.2 lbs | 8 | |
Linen veil | 0 | 2 | 1 | 2 | 0 | 3 | 0.3 lbs | 16 | |
Linen cowl | 0 | 2 | 1 | 2 | 0 | 3 | 1 lbs | 16 |
Nettle
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Nettle apron | 0 | 2 | 1 | 2 | 0 | 3 | 2 lbs | 64 | |
Nettle cloak | 0 | 2 | 1 | 2 | 0 | 3 | 6 lbs | 48 | |
Nettle cowl | 0 | 2 | 1 | 2 | 0 | 3 | 1 lbs | 16 | |
Nettle shirt | 0 | 2 | 1 | 2 | 0 | 3 | 2.5 lbs | 72 | |
Nettle trousers | 0 | 2 | 1 | 2 | 0 | 3 | 3 lbs | 112 | |
Nettle tunic | 0 | 2 | 1 | 2 | 0 | 3 | 2.8 lbs | 88 |
Woollen
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Woollen undershirt | 2 | 2 | 1 | 2 | 1 | 4 | 5 lbs | 120 | |
Woollen undergarment | 2 | 2 | 1 | 2 | 1 | 4 | 7 lbs | 160 | |
Woollen shirt | 2 | 2 | 1 | 2 | 1 | 4 | 4 lbs | 88 | |
Woollen tunic | 2 | 2 | 1 | 2 | 1 | 4 | 5 lbs | 104 | |
Woollen overcoat | 2 | 2 | 1 | 2 | 1 | 4 | 5.5 lbs | 136 | |
Woollen dress | 2 | 2 | 1 | 2 | 1 | 4 | 6 lbs | 144 | |
Woollen trousers | 2 | 2 | 1 | 2 | 1 | 4 | 5.5 lbs | 128 | |
Woollen leggings | 2 | 2 | 1 | 2 | 1 | 4 | 3.5 lbs | 96 | |
Woollen apron | 2 | 2 | 1 | 2 | 1 | 4 | 3.5 lbs | 80 | |
Woollen socks | 2 | 2 | 1 | 2 | 1 | 4 | 0.2 lbs | 16 | |
Woollen footrags | 2 | 2 | 1 | 2 | 1 | 4 | 0.2 lbs | 8 | |
Woollen veil | 2 | 2 | 1 | 2 | 1 | 4 | 0.3 lbs | 16 | |
Woollen cowl | 2 | 2 | 1 | 2 | 1 | 4 | 1 lbs | 16 | |
Woollen cloak | 2 | 2 | 1 | 2 | 1 | 4 | 6.5 lbs | 80 | |
Woollen mittens | 2 | 2 | 1 | 2 | 1 | 4 | 0.2 lbs | 16 |
Leather
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Leather cap | 1 | 3 | 3 | 3 | 1 | 2 | 0.15 lbs | 16 | |
Leather cuirass | 1 | 3 | 3 | 3 | 1 | 2 | 4.5 | 80 | |
Leather belt | 1 | 3 | 3 | 3 | 1 | 2 | 0.33 lbs | 16 | |
Leather shirt | 1 | 3 | 3 | 3 | 1 | 2 | 6 lbs | 120 | |
Leather leggings | 1 | 3 | 3 | 3 | 1 | 2 | 6.3 lbs | 96 | |
Leather shoes | 1 | 3 | 3 | 3 | 1 | 2 | 2 lbs | 40 | |
Leather boots | 1 | 3 | 3 | 3 | 1 | 2 | 3.2 lbs | 56 | |
Leather forearm guards | 1 | 3 | 3 | 3 | 1 | 2 | 1.5 lbs | 24 | |
Leather shin guards | 1 | 3 | 3 | 3 | 1 | 2 | 3 lbs | 48 |
Fur
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Fur cap | 5 | 3 | 2 | 3 | 2 | 5 | 1 lbs | 24 | |
Fur shirt | 5 | 3 | 2 | 3 | 2 | 5 | 7 lbs | 160 | |
Fur mittens | 5 | 3 | 2 | 3 | 2 | 5 | 1 lbs | 24 | |
Fur leggings | 5 | 3 | 2 | 3 | 2 | 5 | 7.42 lbs | 104 | |
Fur hood | 5 | 3 | 2 | 3 | 2 | 5 | 1.08 lbs | 32 | |
Fur footwear | 5 | 3 | 2 | 3 | 2 | 5 | 2.8 lbs | 96 | |
Fur cloak | 5 | 3 | 2 | 3 | 2 | 5 | 11.50 lbs | 240 | |
Fur overcoat | 5 | 3 | 2 | 3 | 2 | 5 | 13.50 lbs | 304 |
Birch-bark
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Birch-bark necklace | 1 | 2 | 1 | 2 | 1 | 1 | 0.1 lbs | 8 | |
Birch-bark shoes | 1 | 2 | 1 | 2 | 1 | 1 | 0.8 lbs | 16 | |
Birch-bark cap | 1 | 2 | 1 | 2 | 1 | 1 | 0.9 lbs | 8 |
Ring
Previously there existed Ring armor in the game but this has now been completely removed
Lamellar
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Lamellar cuirass | 5 | 9 | 5 | 8 | 4 | 2 | 15 lbs | 2000 | |
Lamellar forearm guards | 5 | 9 | 5 | 8 | 4 | 2 | 4 lbs | 504 | |
Lamellar hauberk | 5 | 9 | 5 | 8 | 4 | 2 | 35 lbs | 3040 | |
Lamellar rerebraces | 5 | 9 | 5 | 8 | 4 | 2 | 5 lbs | 600 | |
Lamellar shin guards | 5 | 9 | 5 | 8 | 4 | 2 | 9 lbs | 1200 |
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Mail Cowl | 2 | 8 | 5 | 7 | 2 | 2 | 3 lbs | 360 | |
Long Mail Cowl | 2 | 8 | 5 | 7 | 2 | 2 | 5 lbs | 560 | |
Mail Habergeon | 2 | 8 | 5 | 7 | 2 | 2 | 22 lbs | 2576 | |
Mail Hauberk | 2 | 8 | 5 | 7 | 2 | 2 | 25 lbs | 3400 | |
Long Mail Hauberk | 2 | 8 | 5 | 7 | 2 | 2 | 30 lbs | 3600 | |
Mail Leggings | 2 | 8 | 5 | 7 | 2 | 2 | 23 lbs | 2760 | |
Mail Mittens | 2 | 8 | 5 | 7 | 2 | 2 | 3 lbs | 320 |
Iron
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Iron Helm | 7 | 10 | 8 | 9 | 6 | 2 | 3 lbs | 400 | |
Iron Spectacle Helm | 7 | 10 | 8 | 9 | 6 | 2 | 3.5 lbs | 520 | |
Iron Coudes | 7 | 10 | 8 | 9 | 6 | 2 | 2 lbs | 200 | |
Iron Kneecops | 7 | 10 | 8 | 9 | 6 | 2 | 2 lbs | 296 |
Weapons
Copied from old Wikia.
In addition to using your fists and feet for defence or to kill your prey - be it man or beast - you may choose from a wide range of weapons. Additionally, most tools double as weapons (and vice versa).
Quality Modifier Weapons have a quality modifier as follows:
- crude: -1 impact, -10% skill
- rough: -1 impact
- decent (no change - standard 'nonamed type')
- fine: +1 impact
- masterwork: +1 impact, +10% skill
- (What is impact?)= Damage value maybe?
- Educated guess : Think of impact as a number of dice. When you hit with a weapon with 2 impact, you roll 2d2. When you hit with a weapon with 6 impact, you roll 6d2. The result is the number of delivered damage. Protection gets subtracted from that number, and you end up with another, usually smaller number. That new number is applied to a table that includes hit location and damage type. That is how you get minor puncture, serious puncture, deep puncture etc.
Type of Damage
Weapons can cause differing amounts of damage according to the aspect (blunt, edge etc) selected and to the target's armour. In general 'point' attacks do better against targets wearing furs, cloth and leather, naturally including animals, and blunt attacks do better on targets wearing metallic armour. The tables below describe the base damage associated with each type of weapon/aspect.
(These tables are based on version 3.18 stable)
Axes
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value |
Val/lbs |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
Battleaxe | 6 | 9 | 6 | Good | Little | 6 lbs | 640 | 106.6 | Two-handed | |
Warhammer | 6 | N/A | 5 | Decent | VLittle | 5 lbs | 360 | 72 | Two-handed | |
Broad Axe | 5 | 6 | N/A | Decent | VLittle | 8.5 lbs | 240 | 28 | Best for carving logs and wall building | |
Throwing Axe | 3 | 5 | N/A | VLittle | VLittle | 2 lbs | 200 | 100 | ||
Splitting Axe | 5 | 5 | N/A | Little | VLittle | 6 lbs | 200 | 33 |
Two-handed,Best tool for splitting boards | |
Woodsman's Axe | 4 | 7 | N/A | Decent | VLittle | 6 lbs | 160 | 26.6 |
Two-handed,Best for felling trees | |
Carving Axe | 3 | 3 | 4 | Little | Little | 5 lbs | 144 | 32 | Best crafting and carving axe | |
Sickle | 1 | 4 | 3 | VLittle | VLittle | 1 lbs | 136 | 136 | ||
Handaxe | 3/4 | 6 | 5/4 | VLittle | VLittle | 3 lbs | 112 | 37.3 | Both set of stats exist in game | |
Stone Axe | 5 | 2 | N/A | 0 | 0 | 4 lbs | 0.8 | 0.2 | A very unhandy tool, can be crafted |
Swords
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Battlesword | 5 | 8 | 4 | Remarkable | Little | 8 lbs | 1400 | 175 | Two-handed | |
Bastard Sword | 4 | 6 | 4 | Good | Little | 5 lbs | 1200 | 240 | Two-handed | |
Broadsword | 3 | 5 | 3 | Decent | Little | 3 lbs | 920 | 306 | ||
Njerpeziläis Scimitar | 3 | 5 | 0 | Decent | Little | 3 lbs | 640 | 213 | Cultural item of Njerpez,cause bleeding | |
Scimitar | 2 | 5 | 0 | Little | Little | 2 lbs | 480 | 240 | ||
Shortsword | 2 | 4 | 4 | Little | VLittle | 2 lbs | 600 | 300 |
Knives
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Skramasaksi | 2 | 3 | 5 | Little | VLittle | 3 lbs | 344 | 114.6 | Cultural item of Sartolaiset | |
Northern Knife | 1 | 2 | 4 | Little | VLittle | 2 lbs | 320 | 160 | Cultural item of Northern tribes | |
Kaumolais Knife | 2 | 2 | 5 | Little | VLittle | 3 lbs | 200 | 150 | Cultural item of Kaumolaiset | |
Hunting Knife | 2 | 2 | 5 | VLittle | VLittle | 2 lbs | 160 | 80 | ||
Dagger | 0 | 2 | 4 | VLittle | VLittle | 1 lbs | 160 | 160 | ||
Broad Knife | 1 | 2 | 4 | VLittle | VLittle | 2 lbs | 136 | 68 | Best hideworking tool (In the period of tanning) | |
Throwing Knife | 0 | N/A | 3 | 0 | 0 | 1 lbs | 120 | 120 | ||
Fisher's Knife | 1 | 2 | 4 | VLittle | 0 | 2 lbs | 120 | 60 | ||
Knife | 0 | 1 | 3 | VLittle | 0 | 1 lbs | 48 | 48 | ||
Small Knife | 0 | 1 | 2 | 0 | 0 | 1 lbs | 24 | 24 | Best crafting knife | |
Stone knife | −1 | 1 | 1 | 1 | 0 | 0.66 lbs. | 0 | 0 | Barely better than nothing. |
Bows
Image | Item | Blunt | Edge | Point | Weight | Value | Comments |
---|---|---|---|---|---|---|---|
Northern Bow | N/A | N/A | 8 | 3 lbs | 176 | Cultural item of Northern tribes | |
Hunting Bow | N/A | N/A | 7 | 4 lbs | 144 | ||
Long Bow | N/A | N/A | 8 | 4 lbs | 80 | ||
Shortbow | N/A | N/A | 6 | 2 lbs. | 40 | Can be crafted | |
Juniper Bow (Primitive Bow) | N/A | N/A | 6 | 2 lbs | 16 | Can be crafted (called Primitive Bow) |
Crossbows
Image | Item | Blunt | Edge | Point | Weight | Value | Reloading Time | Comments |
---|---|---|---|---|---|---|---|---|
Heavy Crossbow | N/A | N/A | 9 | 10 lbs | 400 | 1 min | ||
Crossbow | N/A | N/A | 7 | 6 lbs. | 320 | 30 sec |
Arrows
Image | Item | Blunt | Edge | Point | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|
Arrow | N/A | N/A | 8 | 0.1 lbs | 8 | 80 | Can be crafted up to superior as of 3.80, foreign traders often have superior | |
Blunt arrow | 6 | N/A | N/A | 0.44 | 4 | 9.06 | Can be crafted | |
Broadhead arrow | N/A | 6 | N/A | 0.17 lbs | 14.4 | 81.54 | can be crafted as of 3.80 |
Note that archery equipments have no attack and defense bonus.
Shields
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Roundshield | 2 | N/A | N/A | VLittle | Superior | 6 lbs | 336 | ||
Buckler | 1 | N/A | N/A | Little | Modest | 3 lbs | 240 |
Spears
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Ango | 3 | N/A | 8 | Remarkable | VLittle | 8 lbs | 480 | Two-handed,Generally found among Islanders | |
Kaumolais Spear | 4 | 4 | 8 | Good | Little | 7 lbs | 400 | Two-handed,Cultural item of Kaumolaiset | |
Northern Spear | 4 | N/A | 8 | Decent | Little | 7 lbs | 360 | Two-handed, Skiing weapon,Cultural item of Northern tribes | |
Spear | 4 | N/A | 7 | Decent | Little | 5 lbs | 344 | Two-handed | |
Wide Trident | 4 | N/A | 6 | Good | Good | 8 lbs | 200 | Two-handed | |
Trident | 4 | N/A | 5 | Good | Decent | 6 lbs | 160 | Two-handed | |
Small Trident | 3 | N/A | 4 | Decent | Little | 5 lbs | 120 | ||
Light Spear | 1 | 4 | 2 | Little | Little | 4 lbs | 48 | ||
Hard Staff | 4 | N/A | N/A | Good | Decent | 5 lbs | 16 | Two-handed | |
Javelin | 2 | N/A | 6 | Decent | VLittle | 3 lbs | 2 | Best throwing spear, can be crafted from a staff | |
Staff | 3 | N/A | N/A | Good | Decent | 4 lbs | 2 | Two-handed, Can be crafted |
Consider fishing, spears are better than clubs, but still inferior to fishing rods.
Flails
Image | Item | Blunt | Edge | Attack Bonus | Defense Bonus | Point | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Warflail | 8 | N/A | Remarkable | Little | N/A | 5 lbs | 480 | Two-handed | |
Ball & Chain | 6 | N/A | Good | Little | N/A | 4 lbs | 320 | ||
Grainflail | 6 | N/A | Good | VLittle | N/A | 2 lbs | 16 | Two-handed, can be crafted, agricultural tool for threshing | |
Small Flail | 2 | N/A | Decent | VLittle | N/A | 1 lbs | 8 |
Clubs
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Mace | 5 | N/A | N/A | Decent | VLittle | 4 lbs | 400 | ||
Maul | 5 | N/A | N/A | Good | VLittle | 7 lbs | 24 | Two-handed | |
Club | 3 | N/A | N/A | Decent | VLittle | 3 lbs | 2 | Various usage, can be crafted | |
Rock | 1 | 0 | 0 | 0 | 0 | 1 lbs | 0 | Various usage, no quality tags | |
Stone | 1 | 0 | 0 | 0 | 0 | 14 lbs | 0 | Various usage, no quality tags |
Tools
Image | Item | ||||||
---|---|---|---|---|---|---|---|
Handaxe | |||||||
Broad Axe | |||||||
Carving axe | |||||||
Splitting Axe | |||||||
Woodsman's Axe |
Agriculture
Image | Item | ||||||
---|---|---|---|---|---|---|---|
Grainflail | |||||||
Sickle |
Fishing
Image | Item | ||||||
---|---|---|---|---|---|---|---|
Fishing Rod | |||||||
Any Spear | |||||||
Net |
Containers
Image | Item |
---|---|
Wooden cup | |
Wooden mug | |
Wooden bowl | |
Wooden tub | |
Skin | |
Pot | |
Bag |
Shovel
Image | Item | ||||||
---|---|---|---|---|---|---|---|
Shovel | |||||||
Wooden shovel |
Transportation
Image | Item |
---|---|
Raft | |
Punt | |
Sesta | |
Paddle | |
Skis | |
Ski stick |