Difference between revisions of "Item list"
(→Birch-bark: Fixed values.) |
(→Leather: Added forearm and shin guards, fixed data.) |
||
Line 327: | Line 327: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 0.15 lbs |
| 16 | | 16 | ||
|- | |- | ||
Line 338: | Line 338: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 4.5 |
− | | | + | | 80 |
|- | |- | ||
| [[File:Leather belt.png|link=Leather belt|center]] | | [[File:Leather belt.png|link=Leather belt|center]] | ||
Line 349: | Line 349: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 0.33 lbs |
| 16 | | 16 | ||
|- | |- | ||
Line 371: | Line 371: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 2.91 lbs |
| 96 | | 96 | ||
|- | |- | ||
Line 382: | Line 382: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 2 lbs |
| 40 | | 40 | ||
|- | |- | ||
Line 393: | Line 393: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 3.2 lbs |
| 56 | | 56 | ||
+ | |- | ||
+ | | [[File:Leather forearm guards.png|link=Leather forearm guards|center]] | ||
+ | | [[Leather forearm guards]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 1.5 lbs | ||
+ | | 24 | ||
+ | |- | ||
+ | | [[File:Leather shin guards.png|link=Leather shin guards|center]] | ||
+ | | [[Leather shin guards]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 lbs | ||
+ | | 48 | ||
|} | |} | ||
Revision as of 22:32, 10 February 2017
This is a item list for modding,it is incomplete and still needs improvement.
Contents
- 1 Clothes
- 1.1 Linen
- 1.2 Woollen
- 1.3 Leather
- 1.4 Fur
- 1.5 Birch-bark
- 1.6 Ring
- 1.7 Mail
- 1.8 Iron
- 1.9 Weapons
- 1.10 Type of Damage
- 1.11 Axes
- 1.12 Swords
- 1.13 Knives
- 1.14 Bows
- 1.15 Crossbows
- 1.16 Shields
- 1.17 Spears
- 1.18 Flails
- 1.19 Clubs
- 1.20 Tools
- 1.21 Agriculture
- 1.22 Fishing
- 1.23 Containers
- 1.24 Shovel
- 1.25 Transportation
Clothes
Linen
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Linen undershirt | 1 | 2 | 1 | 2 | 0 | 3 | 2,5 lbs | 80 | |
Linen undergarment | 1 | 2 | 1 | 2 | 0 | 3 | 3 lbs | 144 | |
Linen shirt | 1 | 2 | 1 | 2 | 0 | 3 | 3 lbs | 120 | |
Linen tunic | 1 | 2 | 1 | 2 | 0 | 3 | 6 lbs | 160 | |
Linen dress | 1 | 2 | 1 | 2 | 0 | 3 | 4 lbs | 120 | |
Linen trousers | 1 | 2 | 1 | 2 | 0 | 3 | 4 lbs | 120 | |
Linen apron | 1 | 2 | 1 | 2 | 0 | 3 | 3 lbs | 88 | |
Linen footrags | 1 | 2 | 1 | 2 | 0 | 3 | 0,2 lbs | 8 | |
Linen veil | 1 | 2 | 1 | 2 | 0 | 3 | 0,3 lbs | 16 | |
Linen cowl | 1 | 2 | 1 | 2 | 0 | 3 | 1 lbs | 16 |
Woollen
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Woollen undershirt | 2 | 2 | 1 | 2 | 1 | 4 | 4 lbs | 88 | |
Woollen undergarment | 2 | 2 | 1 | 2 | 1 | 4 | 5 lbs | 160 | |
Woollen shirt | 2 | 2 | 1 | 2 | 1 | 4 | 4 lbs | 128 | |
Woollen tunic | 2 | 2 | 1 | 2 | 1 | 4 | 7 lbs | 169 | |
Woollen overcoat | 2 | 2 | 1 | 2 | 1 | 4 | 8 lbs | 176 | |
Woollen dress | 2 | 2 | 1 | 2 | 1 | 4 | 5 lbs | 128 | |
Woollen trousers | 2 | 2 | 1 | 2 | 1 | 4 | 6 lbs | 128 | |
Woollen leggings | 2 | 2 | 1 | 2 | 1 | 4 | 4 lbs | 96 | |
Woollen apron | 2 | 2 | 1 | 2 | 1 | 4 | 4 lbs | 88 | |
Woollen socks | 2 | 2 | 1 | 2 | 1 | 4 | 0,2 lbs | 16 | |
Woollen footrags | 2 | 2 | 1 | 2 | 1 | 4 | 0,2 lbs | 16 | |
Woollen veil | 2 | 2 | 1 | 2 | 1 | 4 | 0,3 lbs | 16 | |
Woollen cowl | 2 | 2 | 1 | 2 | 1 | 4 | 1 lbs | 16 | |
Woollen cloak | 2 | 2 | 1 | 2 | 1 | 4 | 7 lbs | 56 | |
Woollen mittens | 2 | 2 | 1 | 2 | 1 | 4 | 0,2 lbs | 16 |
Leather
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Leather cap | 1 | 3 | 3 | 3 | 1 | 2 | 0.15 lbs | 16 | |
Leather cuirass | 1 | 3 | 3 | 3 | 1 | 2 | 4.5 | 80 | |
Leather belt | 1 | 3 | 3 | 3 | 1 | 2 | 0.33 lbs | 16 | |
Leather shirt | 1 | 3 | 3 | 3 | 1 | 2 | 6 lbs | 120 | |
Leather leggings | 1 | 3 | 3 | 3 | 1 | 2 | 2.91 lbs | 96 | |
Leather shoes | 1 | 3 | 3 | 3 | 1 | 2 | 2 lbs | 40 | |
Leather boots | 1 | 3 | 3 | 3 | 1 | 2 | 3.2 lbs | 56 | |
Leather forearm guards | 1 | 3 | 3 | 3 | 1 | 2 | 1.5 lbs | 24 | |
Leather shin guards | 1 | 3 | 3 | 3 | 1 | 2 | 3 lbs | 48 |
Fur
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Fur cap | 5 | 3 | 2 | 3 | 2 | 5 | 1 lbs | 24 | |
Fur shirt | 5 | 3 | 2 | 3 | 2 | 5 | 7 lbs | 160 | |
Fur mittens | 5 | 3 | 2 | 3 | 2 | 5 | 1 lbs | 24 | |
Fur leggings | 5 | 3 | 2 | 3 | 2 | 5 | 3.5 lbs | 104 | |
Fur hood | 5 | 3 | 2 | 3 | 2 | 5 | 1.07 lbs | 32 | |
Fur footwear | 5 | 3 | 2 | 3 | 2 | 5 | 2.8 lbs | 96 | |
Fur cloak | 5 | 3 | 2 | 3 | 2 | 5 | 14 lbs | 240 | |
Fur overcoat | 5 | 3 | 2 | 3 | 2 | 5 | 15 lbs | 304 |
Birch-bark
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Birch-bark necklace | 1 | 2 | 1 | 2 | 1 | 1 | 0.1 lbs | 8 | |
Birch-bark shoes | 1 | 2 | 1 | 2 | 1 | 1 | 0.8 lbs | 16 | |
Birch-bark cap | 1 | 2 | 1 | 2 | 1 | 1 | 0.9 lbs | 8 |
Ring
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Ring Halfhelm | 3 | 5 | 3 | 4 | 2 | 2 | 1 lbs | 112 | |
Short Ring Cowl | 3 | 5 | 3 | 4 | 2 | 2 | 2 lbs | 168 | |
Long Ring Cowl | 3 | 5 | 3 | 4 | 2 | 2 | 3 lbs | 256 | |
Ring Shirt | 3 | 5 | 3 | 4 | 2 | 2 | 15 lbs | 1200 | |
Short Ring Hauberk | 3 | 5 | 3 | 4 | 2 | 2 | 20 lbs | 1600 | |
Long Ring Hauberk | 3 | 5 | 3 | 4 | 2 | 2 | 21 lbs | 1680 | |
Ring Leggings | 3 | 5 | 3 | 4 | 2 | 2 | 16 lbs | 1280 | |
Ring Gauntlets | 3 | 5 | 3 | 4 | 2 | 2 | 2 lbs | 144 |
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Mail Cowl | 2 | 8 | 5 | 7 | 2 | 2 | 3 lbs | 360 | |
Long Mail Cowl | 2 | 8 | 5 | 7 | 2 | 2 | 5 lbs | 560 | |
Mail Habergeon | 2 | 8 | 5 | 7 | 2 | 2 | 22 lbs | 2576 | |
Mail Hauberk | 2 | 8 | 5 | 7 | 2 | 2 | 25 lbs | 3400 | |
Long Mail Hauberk | 2 | 8 | 5 | 7 | 2 | 2 | 30 lbs | 3600 | |
Mail Leggings | 2 | 8 | 5 | 7 | 2 | 2 | 23 lbs | 2760 | |
Mail Mittens | 2 | 8 | 5 | 7 | 2 | 2 | 3 lbs | 320 |
Iron
Image | Item | Blunt | Edge | Point | Tear | Squeeze | Warmth | Weight | Value |
---|---|---|---|---|---|---|---|---|---|
Iron Helm | 7 | 10 | 8 | 9 | 6 | 2 | 3 lbs | 400 | |
Iron Spectacle Helm | 7 | 10 | 8 | 9 | 6 | 2 | 3.5 lbs | 520 | |
Iron Coudes | 7 | 10 | 8 | 9 | 6 | 2 | 2 lbs | 200 | |
Iron Kneecops | 7 | 10 | 8 | 9 | 6 | 2 | 2 lbs | 296 |
Weapons
Copied from old Wikia.
In addition to using your fists and feet for defence or to kill your prey - be it man or beast - you may choose from a wide range of weapons. Additionally, most tools double as weapons (and vice versa).
Quality Modifier Weapons have a quality modifier as follows:
- crude: -1 impact, -10% skill
- rough: -1 impact
- decent (no change - standard 'nonamed type')
- fine: +1 impact
- masterwork: +1 impact, +10% skill
- (What is impact?)= Damage value maybe?
- Educated guess : Think of impact as a number of dice. When you hit with a weapon with 2 impact, you roll 2d2. When you hit with a weapon with 6 impact, you roll 6d2. The result is the number of delivered damage. Protection gets subtracted from that number, and you end up with another, usually smaller number. That new number is applied to a table that includes hit location and damage type. That is how you get minor puncture, serious puncture, deep puncture etc.
Type of Damage
Weapons can cause differing amounts of damage according to the aspect (blunt, edge etc) selected and to the target's armour. In general 'point' attacks do better against targets wearing furs, cloth and leather, naturally including animals, and blunt attacks do better on targets wearing metallic armour. The tables below describe the base damage associated with each type of weapon/aspect.
(These tables are based on version 3.18 stable)
Axes
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value |
Val/lbs |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
Battleaxe | 6 | 9 | 6 | Good | Little | 6 lbs | 640 | 106.6 | Two-handed | |
Warhammer | 6 | N/A | 5 | Decent | VLittle | 5 lbs | 360 | 72 | Two-handed | |
Broad Axe | 5 | 6 | N/A | Decent | VLittle | 8.5 lbs | 240 | 28 | Best for carving logs and wall building | |
Throwing Axe | 3 | 5 | N/A | VLittle | VLittle | 2 lbs | 200 | 100 | ||
Splitting Axe | 5 | 5 | N/A | Little | VLittle | 6 lbs | 200 | 33 |
Two-handed,Best tool for splitting boards | |
Woodsman's Axe | 4 | 7 | N/A | Decent | VLittle | 6 lbs | 160 | 26.6 |
Two-handed,Best for felling trees | |
Carving Axe | 3 | 3 | 4 | Little | Little | 5 lbs | 144 | 32 | Best crafting and carving axe | |
Sickle | 1 | 4 | 3 | VLittle | VLittle | 1 lbs | 136 | 136 | ||
Handaxe | 3/4 | 6 | 5/4 | VLittle | VLittle | 3 lbs | 112 | 37.3 | Both set of stats exist in game | |
Stone Axe | 5 | 2 | N/A | 0 | 0 | 4 lbs | 0.8 | 0.2 | A very unhandy tool, can be crafted |
Swords
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Battlesword | 5 | 8 | 4 | Remarkable | Little | 8 lbs | 1400 | 175 | Two-handed | |
Bastard Sword | 4 | 6 | 4 | Good | Little | 5 lbs | 1200 | 240 | Two-handed | |
Broadsword | 3 | 5 | 3 | Decent | Little | 3 lbs | 920 | 306 | ||
Njerpeziläis Scimitar | 3 | 5 | 0 | Decent | Little | 3 lbs | 640 | 213 | Cultural item of Njerpez,cause bleeding | |
Scimitar | 2 | 5 | 0 | Little | Little | 2 lbs | 480 | 240 | ||
Shortsword | 2 | 4 | 4 | Little | VLittle | 2 lbs | 600 | 300 |
Knives
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Skramasaksi | 2 | 3 | 5 | Little | VLittle | 3 lbs | 344 | 114.6 | Cultural item of Sartolaiset | |
Northern Knife | 1 | 2 | 4 | Little | VLittle | 2 lbs | 320 | 160 | Cultural item of Northern tribes | |
Kaumolais Knife | 2 | 2 | 5 | Little | VLittle | 3 lbs | 200 | 150 | Cultural item of Kaumolaiset | |
Hunting Knife | 2 | 2 | 5 | VLittle | VLittle | 2 lbs | 160 | 80 | ||
Dagger | 0 | 2 | 4 | VLittle | VLittle | 1 lbs | 160 | 160 | ||
Broad Knife | 1 | 2 | 4 | VLittle | VLittle | 2 lbs | 136 | 68 | Best hideworking tool (In the period of tanning) | |
Throwing Knife | 0 | N/A | 3 | 0 | 0 | 1 lbs | 120 | 120 | ||
Fisher's Knife | 1 | 2 | 4 | VLittle | 0 | 2 lbs | 120 | 60 | ||
Knife | 0 | 1 | 3 | VLittle | 0 | 1 lbs | 48 | 48 | ||
Small Knife | 0 | 1 | 2 | 0 | 0 | 1 lbs | 24 | 24 | Best crafting knife |
Bows
Image | Item | Blunt | Edge | Point | Weight | Value | Comments |
---|---|---|---|---|---|---|---|
Northern Bow | N/A | N/A | 8 | 3 lbs | 176 | Cultural item of Northern tribes | |
Hunting Bow | N/A | N/A | 7 | 4 lbs | 144 | ||
Long Bow | N/A | N/A | 8 | 4 lbs | 80 | ||
Shortbow | N/A | N/A | 6 | 2 lbs. | 40 | Can be crafted | |
Juniper Bow (Primitive Bow) | N/A | N/A | 6 | 2 lbs | 16 | Can be crafted (called Primitive Bow) |
Crossbows
Image | Item | Blunt | Edge | Point | Weight | Value | Reloading Time | Comments |
---|---|---|---|---|---|---|---|---|
Heavy Crossbow | N/A | N/A | 9 | 10 lbs | 400 | 5 min | ||
Crossbow | N/A | N/A | 7 | 6 lbs. | 320 | 5 min |
Image | Item | Blunt | Edge | Point | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|
Arrow | N/A | N/A | 8 | 0.1 lbs | 8 | 80 | Can be crafted up to fine, superior can be bought | |
Blunt arrow | ? | N/A | N/A | 4 | Can be crafted | |||
Broadhead arrow | N/A | ? | ? |
Note that archery equipments have no attack and defense bonus.
Shields
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Roundshield | 2 | N/A | N/A | VLittle | Superior | 6 lbs | 336 | ||
Buckler | 1 | N/A | N/A | Little | Modest | 3 lbs | 240 |
Spears
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Ango | 3 | N/A | 8 | Remarkable | VLittle | 8 lbs | 480 | Two-handed,Generally found among Islanders | |
Kaumolais Spear | 4 | 4 | 8 | Good | Little | 7 lbs | 400 | Two-handed,Cultural item of Kaumolaiset | |
Northern Spear | 4 | N/A | 8 | Decent | Little | 7 lbs | 360 | Two-handed, Skiing weapon,Cultural item of Northern tribes | |
Spear | 4 | N/A | 7 | Decent | Little | 5 lbs | 344 | Two-handed | |
Wide Trident | 4 | N/A | 6 | Good | Good | 8 lbs | 200 | Two-handed | |
Trident | 4 | N/A | 5 | Good | Decent | 6 lbs | 160 | Two-handed | |
Small Trident | 3 | N/A | 4 | Decent | Little | 5 lbs | 120 | ||
Light Spear | 1 | 4 | 2 | Little | Little | 4 lbs | 48 | ||
Hard Staff | 4 | N/A | N/A | Good | Decent | 5 lbs | 16 | Two-handed | |
Javelin | 2 | N/A | 6 | Decent | VLittle | 3 lbs | 2 | Best throwing spear, can be crafted from a staff | |
Staff | 3 | N/A | N/A | Good | Decent | 4 lbs | 2 | Two-handed, Can be crafted |
Consider fishing, spears are better than clubs, but still inferior to fishing rods.
Flails
Image | Item | Blunt | Edge | Attack Bonus | Defense Bonus | Point | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Warflail | 8 | N/A | Remarkable | Little | N/A | 5 lbs | 480 | Two-handed | |
Ball & Chain | 6 | N/A | Good | Little | N/A | 4 lbs | 320 | ||
Grainflail | 6 | N/A | Good | VLittle | N/A | 2 lbs | 16 | Two-handed, can be crafted, agricultural tool for threshing | |
Small Flail | 2 | N/A | Decent | VLittle | N/A | 1 lbs | 8 |
Clubs
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Mace | 5 | N/A | N/A | Decent | VLittle | 4 lbs | 400 | ||
Maul | 5 | N/A | N/A | Good | VLittle | 7 lbs | 24 | Two-handed | |
Club | 3 | N/A | N/A | Decent | VLittle | 3 lbs | 2 | Various usage, can be crafted | |
Rock | 1 | 0 | 0 | 0 | 0 | 1 lbs | 0 | Various usage, no quality tags | |
Stone | 1 | 0 | 0 | 0 | 0 | 14 lbs | 0 | Various usage, no quality tags |
Tools
Image | Item | ||||||
---|---|---|---|---|---|---|---|
Handaxe | |||||||
Broad Axe | |||||||
Carving axe | |||||||
Splitting Axe | |||||||
Woodsman's Axe |
Agriculture
Image | Item | ||||||
---|---|---|---|---|---|---|---|
Grainflail | |||||||
Sickle |
Fishing
Image | Item | ||||||
---|---|---|---|---|---|---|---|
Fishing Rod | |||||||
Any Spear | |||||||
Net |
Containers
Image | Item |
---|---|
Wooden cup | |
Wooden mug | |
Wooden bowl | |
Wooden tub | |
Skin | |
Pot |
Shovel
Image | Item | ||||||
---|---|---|---|---|---|---|---|
Shovel | |||||||
Wooden shovel |
Transportation
Image | Item |
---|---|
Raft | |
Punt | |
Sesta | |
Paddle | |
Skis | |
Ski stick |