Clayweed
From UnReal World Wiki
| Clayweed | ||
|---|---|---|
![]() | ||
| Basic Info | ||
| Type: | Plant, Herb | |
| Known By: | Kiesseläiset, Reemiläiset, Koivulaiset, Sartolaiset, Driikiläiset | |
| Region: | Eastern, Western, Southern | |
| Terrain: | Settlement, Field | |
| Cultivated: | ? | |
| Edible: | Yes | |
| Growth Information | ||
| Sprout Month: | Seedtime (May) | |
| Growth Time: | 90 days | |
| Harvest Date: | Harvest (August) | |
| Wither Month: | Dirt (October) | |
| Harvest Information | ||
| Harvest Tool: | ? | |
| Produces: | Leaves, Seeds | |
| Food Information | ||
| Carbs: | 40 | |
| Fat: | 4 | |
| Protein: | 13 | |
Clayweed is a plant that can be planted and harvested.
Statistics
| Carbs | Fat | Protein | Produces | Growing time | Growing months | Found in |
|---|---|---|---|---|---|---|
| TBA | TBA | TBA | Leaves, seeds | TBA | TBA | TBA |
Herb effects
TBA
Real life context
- Coltsfoot (Tussilago farfara) - English Wikipedia article
- Leskenlehti (Tussilago farfara) - Finnish Wikipedia article
This plant may refer to Tussilago farfara, commonly known in English as "coltsfoot".
