Difference between revisions of "Stonecrop"
From UnReal World Wiki
m (updating article) |
m (minor edit) |
||
Line 18: | Line 18: | ||
| protein = 1 | | protein = 1 | ||
}} | }} | ||
− | |||
− | |||
Stonecrop grows in small patches on mountain tiles. In mid to late summer they flower, giving leaves when harvested or threshed. | Stonecrop grows in small patches on mountain tiles. In mid to late summer they flower, giving leaves when harvested or threshed. | ||
− | |||
== Statistics == | == Statistics == |
Latest revision as of 18:30, 11 December 2018
Stonecrop | ||
---|---|---|
| ||
Basic Info | ||
Type: | Plant, Herb | |
Known By: | Driikiläiset, Koivulaiset, Islanders, Kuikka-Tribe, Owl-Tribe | |
Region: | Western, Northern, Southern | |
Terrain: | Clearing, Cliff, Meadow, Mountain | |
Cultivated: | ' | |
Edible: | Yes | |
Growth Information | ||
Sprout Month: | Seedtime (May) | |
Growth Time: | 45 days | |
Harvest Date: | Mid Fallow (June) | |
Wither Month: | Fall (September) | |
Harvest Information | ||
Harvest Tool: | ' | |
Produces: | Leaves | |
Food Information | ||
Carbs: | 8 | |
Fat: | 0 | |
Protein: | 1 |
Stonecrop grows in small patches on mountain tiles. In mid to late summer they flower, giving leaves when harvested or threshed.
Statistics
Carbs | Fat | Protein | Produces | Growing time | Growing months | Found in |
---|---|---|---|---|---|---|
TBA | TBA | TBA | Leaves | TBA | TBA | TBA |
Herb effects
TBA
Herblore Information on Stonecrop
Real life context
- Biting stonecrop (Sedum acre) - English Wikipedia article
- Keltamaksaruoho (Sedum acre) - Finnish Wikipedia article