Difference between revisions of "Dexterity"
From UnReal World Wiki
m |
(Changed dagger to knife) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
The following [[Skills|skills]] are governed by this stat: | The following [[Skills|skills]] are governed by this stat: | ||
| − | *[[ | + | *[[Agriculture (Skill)|Agriculture]] |
| − | *[[ | + | *[[Carpentry (Skill)|Carpentry]] |
| − | *[[ | + | *[[Fishing (Skill)|Fishing]] |
| − | *[[ | + | *[[Hideworking (Skill)|Hideworking]] (x2) |
| − | *[[Timbercraft]] | + | *[[Timbercraft (Skill)|Timbercraft]] |
| − | *[[ | + | *[[Trapping (Skill)|Trapping]] |
| − | + | *[[Climbing (Skill)|Climbing]] | |
| − | + | *[[Skiing (Skill)|Skiing]] | |
| − | *[[Climbing]] | + | *[[Knife (Skill)|Knife]] |
| − | *[[Skiing]] | + | *[[Sword (Skill)|Sword]] |
| − | *[[ | + | *[[Shield (Skill)|Shield]] |
| − | *[[ | + | *[[Flail (Skill)|Flail]] |
| − | *[[ | + | *[[Bow (Skill)|Bow]] |
| − | *[[Flail]] | + | *[[Crossbow (Skill)|Crossbow]] |
| − | *[[Bow]] | + | |
| − | *[[Crossbow | + | |
| − | + | ||
| + | As one can tell from the length of the list, Dexterity influences almost half the [[skills]] used in the game. | ||
| − | + | [[Category:Stats]] | |
Latest revision as of 21:06, 8 February 2017
Dexterity is one of your character's nine physical stats.
The following skills are governed by this stat:
- Agriculture
- Carpentry
- Fishing
- Hideworking (x2)
- Timbercraft
- Trapping
- Climbing
- Skiing
- Knife
- Sword
- Shield
- Flail
- Bow
- Crossbow
As one can tell from the length of the list, Dexterity influences almost half the skills used in the game.