Bogbean
From UnReal World Wiki
Revision as of 01:14, 24 November 2021 by SmokeAndSalt (Talk | contribs)
| Bogbean | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Plant, Herb | |
| Known By: | - | |
| Region: | Eastern, Western, Northern, Southern | |
| Terrain: | Water in: Spruce Mire, Open Mire | |
| Cultivated: | ' | |
| Edible: | Yes (raw or cooked) | |
| Growth Information | ||
| Sprout Month: | Seedtime (May) | |
| Growth Time: | 45 days | |
| Harvest Date: | Fallow (June) | |
| Wither Month: | Fall (September) | |
| Harvest Information | ||
| Harvest Tool: | Bare hands | |
| Produces: | Leaves, Roots | |
| Food Information | ||
| Carbs: | 40 | |
| Fat: | 3 | |
| Protein: | 5 | |
Bogbean is a harvestable plant that grows in the water in marshes (e.g. pine mires).
Statistics
| Carbs | Fat | Protein | Produces | Growing time | Growing months | Found in |
|---|---|---|---|---|---|---|
| 40 | 3 | 5 | Leaves, roots | 45 Days | Seedtime to Harvest | Spruce Mire, Open Mire |
Herb effects
When eaten, raw or cooked, bogbean leaf is an:
- appetizer
- tonic
Herblore Information on Bogbean
Real life context
- Bogbean (Menyanthes trifoliata) - English Wikipedia article
- Raate (Menyanthes trifoliata) - English Wikipedia article
