Difference between revisions of "Leather forearm guards"
From UnReal World Wiki
m (adding category tag) |
(Forearm guards require 1.7lbs of leather now) |
||
Line 14: | Line 14: | ||
| tools = {{Knife All}} | | tools = {{Knife All}} | ||
| prefers = | | prefers = | ||
− | | ingredients = 1. | + | | ingredients = 1.7 lbs leather |
| craftTime = | | craftTime = | ||
| finishTime = | | finishTime = |
Latest revision as of 16:30, 22 August 2020
Leather forearm guards | ||
---|---|---|
| ||
Basic Info | ||
Cultures: | ||
Weight: | 1.5 lbs | |
Trade Value: | 24 | |
Flammable: | ||
Clothing Type: | Limb armor | |
Body Part: | Forearms | |
Armor information | ||
Warmth: | 2 | |
Tear Protection: | 3 | |
Edge Protection: | 3 | |
Squeeze Protection: | 1 | |
Point Protection: | 3 | |
Blunt Protection: | 1 | |
Average: | 2.2 | |
Crafting Information | ||
Skills Required: | Common | |
Tools Required: | Knives | |
Prefers: | ||
Ingredients: | 1.7 lbs leather | |
Craft Time: | ||
Finish Time: |