Difference between revisions of "Stag"
From UnReal World Wiki
Cheibrodos (Talk | contribs) (cleanup, link to elk) |
m (adding category tag) |
||
| Line 25: | Line 25: | ||
Stags are the male version of [[elk]], and are typically larger than their counterpart. | Stags are the male version of [[elk]], and are typically larger than their counterpart. | ||
| + | |||
| + | [[Category:Big game]] | ||
| + | [[Category:Deer]] | ||
Revision as of 23:25, 26 November 2018
| Stag | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Land Mammal | |
| Regions: | ' | |
| Terrain: | ' | |
| Skin: | 24 lbs of fur | |
| Statistics | ||
| Weight: | ' | |
| Speed: | ' | |
| Movement Types: | Walk | |
| Health: | ' | |
| Hunting Information | ||
| Best Weapon: | ' | |
| Trap Type: | Trap pit with sharp stakes, Trap pit, Heavy deadfall bear trap | |
| Bait: | ' | |
| Armor Protection | ||
| Average: | ' | |
| Warmth: | ' | |
| Tear: | ' | |
| Edge: | ' | |
| Squeeze: | ' | |
| Point: | ' | |
| Blunt: | ' | |
| Butcher Yield | ||
| Butcher: | 200-400 lbs stag cuts, 24 lbs stag-skin, and 3 lbs stag fat. | |
When killed, the Stag yields 24 lbs of stag skin, around 3 lbs of fat, and 200-400 cuts of meat.
Stags are the male version of elk, and are typically larger than their counterpart.