Difference between revisions of "Hazel grouse"
From UnReal World Wiki
(Updated infobox and added s short description.) |
m |
||
| Line 1: | Line 1: | ||
{{Infobox Animal | {{Infobox Animal | ||
| − | | type = [[:Category:Land Bird]] | + | | type = [[:Category:Land Bird|Land Bird]] |
| regions = | | regions = | ||
| terrain = | | terrain = | ||
Revision as of 02:13, 2 March 2017
| Hazel grouse | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Land Bird | |
| Regions: | ' | |
| Terrain: | ' | |
| Skin: | 0.2 lbs of leather | |
| Statistics | ||
| Weight: | ' | |
| Speed: | ' | |
| Movement Types: | Flying | |
| Health: | ' | |
| Hunting Information | ||
| Best Weapon: | ' | |
| Trap Type: | Light lever trap | |
| Bait: | ' | |
| Armor Protection | ||
| Average: | ' | |
| Warmth: | ' | |
| Tear: | ' | |
| Edge: | ' | |
| Squeeze: | ' | |
| Point: | ' | |
| Blunt: | ' | |
| Butcher Yield | ||
| Butcher: | 1 cut of meat, < 0.1 lbs of fat | |
This common small woodland bird often interrupts the player's task. When skinned and butchered, it gives about 0.2 lbs of leather, a bunch of feathers, 1 cut of meat, and a tiny amount of fat.