Difference between revisions of "Stonecrop"
From UnReal World Wiki
Coleslaw35 (Talk | contribs) (Copy-pasted from the previous wiki.) |
(Added infobox) |
||
| Line 1: | Line 1: | ||
| + | {{infobox Plant | ||
| + | | type = [[:Category:Plant|Plant]], [[Herbs|Herb]] | ||
| + | | known = [[Driikiläiset]], [[Koivulaiset]], [[Islanders]], [[Kuikka-Tribe]], [[Owl-Tribe]] | ||
| + | | cultivated = | ||
| + | | edible = Yes | ||
| + | | harvestable = | ||
| + | | weight = | ||
| + | | region = Western, Northern, Southern | ||
| + | | terrain = Clearing, Cliff, Meadow, Mountain | ||
| + | | sprout = Seedtime (May) | ||
| + | | growth = 45 days | ||
| + | | harvest = | ||
| + | | wither = Fall (September) | ||
| + | | harvestTool = | ||
| + | | produces = Leaves | ||
| + | | carbs = 8 | ||
| + | | fat = 0 | ||
| + | | protein = 1 | ||
| + | }} | ||
| + | |||
[[File:Stonecrop.png|thumb|below me;leaves, flowering stonecrop]] | [[File:Stonecrop.png|thumb|below me;leaves, flowering stonecrop]] | ||
| − | Stonecrop | + | Stonecrop grows in small patches on mountain tiles. In mid to late summer they flower, giving leaves when harvested or threshed. |
[[File:Stonecrop1.png|left]] | [[File:Stonecrop1.png|left]] | ||
Revision as of 21:29, 9 January 2017
| Stonecrop | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Plant, Herb | |
| Known By: | Driikiläiset, Koivulaiset, Islanders, Kuikka-Tribe, Owl-Tribe | |
| Region: | Western, Northern, Southern | |
| Terrain: | Clearing, Cliff, Meadow, Mountain | |
| Cultivated: | ' | |
| Edible: | Yes | |
| Growth Information | ||
| Sprout Month: | Seedtime (May) | |
| Growth Time: | 45 days | |
| Harvest Date: | ' | |
| Wither Month: | Fall (September) | |
| Harvest Information | ||
| Harvest Tool: | ' | |
| Produces: | Leaves | |
| Food Information | ||
| Carbs: | 8 | |
| Fat: | 0 | |
| Protein: | 1 | |
Stonecrop grows in small patches on mountain tiles. In mid to late summer they flower, giving leaves when harvested or threshed.
