Difference between revisions of "Leather shin guards"
From UnReal World Wiki
(added some crafting information) |
m (adding category tag) |
||
Line 20: | Line 20: | ||
[[Category:Limb armor]] | [[Category:Limb armor]] | ||
+ | [[Category:Leather objects]] |
Revision as of 11:18, 17 December 2018
Leather shin guards | ||
---|---|---|
| ||
Basic Info | ||
Cultures: | ||
Weight: | 3 lbs | |
Trade Value: | 48 | |
Flammable: | ||
Clothing Type: | Limb armor | |
Body Part: | Calves | |
Armor information | ||
Warmth: | 2 | |
Tear Protection: | 3 | |
Edge Protection: | 3 | |
Squeeze Protection: | 1 | |
Point Protection: | 3 | |
Blunt Protection: | 1 | |
Average: | 2.2 | |
Crafting Information | ||
Skills Required: | Common | |
Tools Required: | Knives | |
Prefers: | ||
Ingredients: | 3 lbs leather | |
Craft Time: | ||
Finish Time: |