Difference between revisions of "Leather belt"
From UnReal World Wiki
m (Added link to common skill) |
m (adding category tag) |
||
Line 21: | Line 21: | ||
[[Category:Belt]] | [[Category:Belt]] | ||
+ | [[Category:Leather objects]] |
Revision as of 11:07, 17 December 2018
Leather belt | ||
---|---|---|
| ||
Basic Info | ||
Cultures: | ||
Weight: | 0.33 lbs | |
Trade Value: | 16 | |
Flammable: | ||
Clothing Type: | Belt | |
Body Part: | Hips, Groin | |
Armor information | ||
Warmth: | 2 | |
Tear Protection: | 3 | |
Edge Protection: | 3 | |
Squeeze Protection: | 1 | |
Point Protection: | 3 | |
Blunt Protection: | 1 | |
Average: | 2.2 | |
Crafting Information | ||
Skills Required: | Common | |
Tools Required: | Knives | |
Prefers: | ||
Ingredients: | 0.33 lbs leather | |
Craft Time: | ||
Finish Time: |