Difference between revisions of "Perch"
From UnReal World Wiki
m (added RL section with links) |
|||
| Line 21: | Line 21: | ||
Perches (''Ahven'' in Finnish) are some of the most common [[fish]]. Perches weigh almost the same as [[bream]]s (around 1/2 lb) and are only bigger than [[Roach|roaches]]. | Perches (''Ahven'' in Finnish) are some of the most common [[fish]]. Perches weigh almost the same as [[bream]]s (around 1/2 lb) and are only bigger than [[Roach|roaches]]. | ||
| + | |||
| + | == Real life context == | ||
| + | *'''[https://en.wikipedia.org/wiki/European_perch Wikipedia article about the Perch (English)]''' | ||
| + | *'''[https://fi.wikipedia.org/wiki/Ahven Wikipedia article about the Perch (Finnish)]''' | ||
| + | *'''[http://fishbase.org/summary/Perca-fluviatilis.html Fishbase.org article on ''Perca fluviatilis'' (Perch)]''' | ||
Revision as of 04:27, 27 November 2018
| Perch | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Fish | |
| Regions: | ' | |
| Terrain: | ' | |
| Skin: | {{{skin}}} | |
| Statistics | ||
| Weight: | ' | |
| Hunting Information | ||
| Trap Type: | ' | |
| Armor Protection | ||
| Average: | ' | |
| Warmth: | ' | |
| Tear: | ' | |
| Edge: | ' | |
| Squeeze: | ' | |
| Point: | ' | |
| Blunt: | ' | |
| Butcher Yield | ||
| Butcher: | {{{butcher}}} | |
| Used As Bait For: | Bear | |
Perches (Ahven in Finnish) are some of the most common fish. Perches weigh almost the same as breams (around 1/2 lb) and are only bigger than roaches.