Difference between revisions of "Noaidi's Mushroom (Plant)"
From UnReal World Wiki
(Created page with "{{infobox Plant | type = Mushroom | weight = | known = | cultivated = No | harvestable = Yes | region = {{Cultures_All}} | terrai...") |
(No difference)
|
Revision as of 10:04, 5 June 2015
| Noaidi's Mushroom (Plant) | ||
|---|---|---|
| File:Noaidi's Mushroom (Plant).png | ||
| Basic Info | ||
| Type: | Mushroom | |
| Known By: | ' | |
| Region: | All | |
| Terrain: | Coniferous forests, Groves, Heathland, Meadows, SpruceMires, Settlements | |
| Cultivated: | No | |
| Edible: | {{{edible}}} | |
| Harvest Weight: | ' | |
| Growth Information | ||
| Sprout Month: | Fallow | |
| Growth Time: | ' | |
| Harvest Date: | ' | |
| Wither Month: | Dirt | |
| Harvest Information | ||
| Harvest Tool: | ' | |
| Produces: | Noaidi's Mushroom | |
| Food Information | ||
| Carbs: | {{{carbs}}} | |
| Fat: | {{{fat}}} | |
| Protein: | {{{protein}}} | |
They appear on suitable maps forty percent of the time. They occur in single groups of up to three mushrooms, with a maximum of fifteen mushrooms per local map.