Bog flower
From UnReal World Wiki
| Bog flower | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Plant, Herb | |
| Known By: | - | |
| Region: | Eastern, Western, Northern, Southern | |
| Terrain: | Open mire, Pine mire, Pond | |
| Cultivated: | Unknown | |
| Edible: | No (raw or cooked) | |
| Growth Information | ||
| Sprout Month: | Seedtime (May) | |
| Growth Time: | 45 days | |
| Harvest Date: | Fallow (June) | |
| Wither Month: | Harvest (August) | |
| Harvest Information | ||
| Harvest Tool: | Bare hands | |
| Produces: | Leaves | |
| Food Information | ||
| Carbs: | 8 | |
| Fat: | 0 | |
| Protein: | 1 | |
Bog flower is a poisonous plant that grows in marshes (e.g. pine mires).
Statistics
| Carbs | Fat | Protein | Produces | Growing time | Growing months | Found in |
|---|---|---|---|---|---|---|
| TBA | TBA | TBA | Leaves | TBA | TBA | TBA |
Herb effects
TBA
Real life context
- Bog-rosemary (Andromeda polifolia) - English Wikipedia article
- Suokukka (Andromeda polifolia) - Finnish Wikipedia article
Bog flower is a direct translation of the bog-rosemary's (Andromeda polifolia) Finnish name.
