Difference between revisions of "Template:Infobox Animal"
From UnReal World Wiki
(Created page with "{| class="infobox" align="right" ! class="namebox bgimage2" colspan="3" | <span class="textshadow">{{{name|{{PAGENAME}}}}}</span> |- style="text-align:center;" | class="bgima...") |
|||
| Line 10: | Line 10: | ||
|- | |- | ||
| '''Regions:''' | | '''Regions:''' | ||
| − | | style="width: 60%;"| {{{regions}}} | + | | style="width: 60%;"| '''{{{regions}}}''' |
|- | |- | ||
| '''Terrain:''' | | '''Terrain:''' | ||
| Line 18: | Line 18: | ||
| '''{{{weight}}}''' | | '''{{{weight}}}''' | ||
|- | |- | ||
| − | | ''' | + | | '''Speed:''' |
| '''{{{speed}}}''' | | '''{{{speed}}}''' | ||
|- | |- | ||
| '''Movement Types:''' | | '''Movement Types:''' | ||
| − | | {{{movement}}} | + | | '''{{{movement}}}''' |
|- | |- | ||
! class="sectionbox" colspan="3"| Hunting Information | ! class="sectionbox" colspan="3"| Hunting Information | ||
|- | |- | ||
| + | {{#ifeq: {{{type}}} | Fish | | | ||
| + | {{!}} '''Best Weapon:''' | ||
| + | {{!}} '''{{{weapon}}}''' | ||
| + | {{$}} | ||
| + | }} | ||
| '''Trap Type:''' | | '''Trap Type:''' | ||
| − | | {{{trap}}} | + | | '''{{{trap}}}''' |
| − | |- | + | |- style="vertical-align:top;" |
{{#ifeq: {{{type}}} | Fish | | | {{#ifeq: {{{type}}} | Fish | | | ||
{{!}} '''Bait:''' | {{!}} '''Bait:''' | ||
| − | {{!}} {{{bait}}} | + | {{!}} '''{{{bait}}}''' |
{{$}} | {{$}} | ||
| + | {{#ifeq: {{{type}}} | Fish | | ||
| + | {{!}} '''Water Type:''' | ||
| + | {{!}} '''{{{water}}}''' | ||
| + | {{$}}| | ||
}} | }} | ||
| + | ! class="sectionbox" colspan="3" | Armor Protection | ||
| + | |- style="vertical-align:top;" | ||
| + | | '''Average:''' | ||
| + | | '''{{{avgProtection}}}''' | ||
| + | |- | ||
| + | | '''Warmth:''' | ||
| + | | '''{{{warmthProtection}}}''' | ||
| + | |- | ||
| + | | '''Tear:''' | ||
| + | | '''{{{tearProtection}}}''' | ||
| + | |- | ||
| + | | '''Edge:''' | ||
| + | | '''{{{edgeProtection}}}''' | ||
| + | |- | ||
| + | | '''Squeeze:''' | ||
| + | | '''{{{squeezeProtection}}}''' | ||
| + | |- | ||
| + | | '''Point:''' | ||
| + | | '''{{{pointProtection}}}''' | ||
| + | |- | ||
| + | | '''Blunt:''' | ||
| + | | '''{{{bluntProtection}}}''' | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | [[Category: | + | |
| + | [[Category:Mob]] | ||
Revision as of 03:39, 26 September 2014
| Infobox Animal | ||
|---|---|---|
| File:Infobox Animal.png | ||
| Basic Info | ||
| Type: | {{{type}}} | |
| Regions: | {{{regions}}} | |
| Terrain: | {{{terrain}}} | |
| Weight: | {{{weight}}} | |
| Speed: | {{{speed}}} | |
| Movement Types: | {{{movement}}} | |
| Hunting Information | ||
| Best Weapon: | {{{weapon}}} | |
| Trap Type: | {{{trap}}} | |
| Bait: | {{{bait}}} | |
| Armor Protection | ||
| Average: | {{{avgProtection}}} | |
| Warmth: | {{{warmthProtection}}} | |
| Tear: | {{{tearProtection}}} | |
| Edge: | {{{edgeProtection}}} | |
| Squeeze: | {{{squeezeProtection}}} | |
| Point: | {{{pointProtection}}} | |
| Blunt: | {{{bluntProtection}}} | |