Difference between revisions of "Lake Reed Root"
From UnReal World Wiki
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Infobox Food | {{Infobox Food | ||
|type = [[:Category:Root|Root]] | |type = [[:Category:Root|Root]] | ||
| Line 39: | Line 19: | ||
|cookTime = | |cookTime = | ||
}} | }} | ||
| − | |||
used in meat soup, meat stew (optional), fish soup, vegetable soup, vegetable stew | used in meat soup, meat stew (optional), fish soup, vegetable soup, vegetable stew | ||
[[Category:Root]][[Category:Herb]] | [[Category:Root]][[Category:Herb]] | ||
Revision as of 21:13, 25 September 2014
| Lake Reed Root | ||
|---|---|---|
| 300x100px | ||
| Basic Info | ||
| Type: | Root | |
| Weight: | 0.1 lb | |
| Source: | Lake Reed | |
| Trade Value: | ' | |
| Spoil Time: | a year? | |
| Must Cook: | ' | |
| Nutrition | ||
| Carb | 55 | |
| Fat | 0 | |
| Protein | {{{protein}}} | |
| Water | 5 | |
| more on nutrition | ||
| Medicinal Info | ||
| Poisonous: | 0 | |
| Effects Raw: | {{{effectRaw}}} | |
| Effects Boiled: | diaphoretic pectoral sedative depurative | |
| Effects Topical: | ' | |
used in meat soup, meat stew (optional), fish soup, vegetable soup, vegetable stew