Difference between revisions of "Bogbean"
From UnReal World Wiki
m (Added links to months.) |
m (Added roots to Produces: of infobox) |
||
| Line 11: | Line 11: | ||
| wither = [[Fall]] (September) | | wither = [[Fall]] (September) | ||
| harvestTool = Bare hands | | harvestTool = Bare hands | ||
| − | | produces = Leaves | + | | produces = Leaves, Roots |
| carbs = 40 | | carbs = 40 | ||
| fat = 3 | | fat = 3 | ||
Revision as of 17:12, 28 November 2018
| Bogbean | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Plant, Herb | |
| Known By: | - | |
| Region: | Eastern, Western, Northern, Southern | |
| Terrain: | Marsh water | |
| Cultivated: | Unknown | |
| Edible: | Yes (raw or cooked) | |
| Growth Information | ||
| Sprout Month: | Seedtime (May) | |
| Growth Time: | 45 days | |
| Harvest Date: | Fallow (June) | |
| Wither Month: | Fall (September) | |
| Harvest Information | ||
| Harvest Tool: | Bare hands | |
| Produces: | Leaves, Roots | |
| Food Information | ||
| Carbs: | 40 | |
| Fat: | 3 | |
| Protein: | 5 | |
Bogbean is a harvestable plant that grows in the water in marshes (e.g. pine mires).
When eaten, raw or cooked, bogbean leaf is an:
- appetizer
- tonic
