Difference between revisions of "Broad bean"
From UnReal World Wiki
KillerFRIEND (Talk | contribs) (fixed harvest date) |
KillerFRIEND (Talk | contribs) (put information into the infobox) |
||
| Line 8: | Line 8: | ||
| region = | | region = | ||
| sprout = April | | sprout = April | ||
| − | | growth = | + | | growth = 110 days |
| − | | harvest = Jul 20 | + | | harvest = Jul 20 |
| wither = November | | wither = November | ||
| harvestTool = | | harvestTool = | ||
| Line 23: | Line 23: | ||
{| border="1" cellpadding="0" cellspacing="0" class="article-table" style="height: 100px; width: 300px;" | {| border="1" cellpadding="0" cellspacing="0" class="article-table" style="height: 100px; width: 300px;" | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
! Thresh Multiplier* | ! Thresh Multiplier* | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0.5</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0.5</div> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 10:45, 4 March 2016
| Broad bean | ||
|---|---|---|
![]() | ||
| Basic Info | ||
| Type: | Flora | |
| Known By: | Eastern western | |
| Region: | ' | |
| Terrain: | {{{terrain}}} | |
| Cultivated: | Eastern western | |
| Edible: | Yes | |
| Growth Information | ||
| Sprout Month: | April | |
| Growth Time: | 110 days | |
| Harvest Date: | Jul 20 | |
| Wither Month: | November | |
| Harvest Information | ||
| Harvest Tool: | ' | |
| Produces: | Broad Bean Pods | |
| Food Information | ||
| Carbs: | 19 | |
| Fat: | 0 | |
| Protein: | 8 | |
Broad Beans is a plant that can be planted and harvested. It can be used as a vegetable in recipes.
| Thresh Multiplier* |
|---|
| 0.5
|
In real life
back to Plants
