Difference between revisions of "Blueberry"
From UnReal World Wiki
| Line 1: | Line 1: | ||
{{infobox Food | {{infobox Food | ||
| − | | | + | |carb = 6 |
| − | | | + | |fat = 1 |
| − | | | + | |protein = 1 |
| − | | | + | |water = 70 |
| − | | | + | |growTime = 95 days |
| − | | | + | |growMonth = May - September |
| − | | | + | |foundIn = Coniferous Forest, Spruce Forest, Heathland, Pine Forest, Spruce Mire |
}} | }} | ||
They can occur in as many as twenty groups of up to four plants, with a maximum of one hundred plants per local map. | They can occur in as many as twenty groups of up to four plants, with a maximum of one hundred plants per local map. | ||
Revision as of 15:36, 21 September 2014
| Blueberry | ||
|---|---|---|
![]() | ||
| Basic Info | ||
| Type: | {{{type}}} | |
| Weight: | {{{weight}}} | |
| Source: | {{{source}}} | |
| Trade Value: | {{{value}}} | |
| Spoil Time: | {{{spoilTime}}} | |
| Must Cook: | {{{mustCook}}} | |
| Required By: | Blueberry Shrub | |
| Nutrition | ||
| Carb | 6 | |
| Fat | 1 | |
| Protein | 1 | |
| Water | 70 | |
| more on nutrition | ||
They can occur in as many as twenty groups of up to four plants, with a maximum of one hundred plants per local map.
