Difference between revisions of "Template:Infobox Plant"
From UnReal World Wiki
| Line 25: | Line 25: | ||
| '''{{{region}}}''' | | '''{{{region}}}''' | ||
|- | |- | ||
| − | | '''Sprout Month:''' | + | | '''Terrain:''' |
| − | + | | {{{terrain}}} | |
| − | + | {{#ifeq: {{{type}}} | Tree | | |
| − | + | {{$}} | |
| − | + | {{!}} '''Sprout Month:''' | |
| − | + | {{!}} '''{{{sprout}}}''' | |
| − | + | {{$}} | |
| − | + | {{!}} '''Growth Time:''' | |
| − | + | {{!}} '''{{{growth}}}''' | |
| − | + | {{$}} | |
| − | + | {{!}} '''Harvest Date:''' | |
| + | {{!}} '''{{{harvest}}}''' | ||
| + | {{$}} | ||
| + | {{!}} '''Wither Month:''' | ||
| + | {{!}} '''{{{wither}}}''' | | ||
| + | }} | ||
|- | |- | ||
! class="sectionbox" colspan="3" | Harvest Information | ! class="sectionbox" colspan="3" | Harvest Information | ||
Revision as of 02:24, 27 September 2014
| Infobox Plant | ||
|---|---|---|
| File:Infobox Plant.png | ||
| Basic Info | ||
| Type: | {{{type}}} | |
| Known By: | {{{known}}} | |
| Cultivated: | {{{cultivated}}} | |
| Growth Information | ||
| Region: | {{{region}}} | |
| Terrain: | {{{terrain}}} | |
| Harvest Information | ||
| Harvest Tool: | {{{harvestTool}}} | |
| Produces: | {{{produces}}} | |