Difference between revisions of "Lake Reed Root"
(debug_eat.txt) |
|||
| Line 21: | Line 21: | ||
used in meat soup, meat stew (optional), fish soup, vegetable soup, vegetable stew | used in meat soup, meat stew (optional), fish soup, vegetable soup, vegetable stew | ||
| + | |||
| + | from debug_eat.txt: | ||
| + | {54:42} Day/H:M 1/12:20 ravinto(Lake reed root) : Hi,Ra,Pr: 55,0,5 Neste: 0 kcal/100g: 240 kcal/lbs: 1200 kcal/esine: 133 | ||
| + | {54:42} Day/H:M 1/12:20 void eat(28) - Item: Lake reed root | ||
| + | {54:42} Day/H:M 1/12:20 Vatsa: 8 kcal/100g:240 | ||
| + | {54:42} Day/H:M 1/12:20 Itemruoan_Vatsatarve: 0.90 | ||
| + | {54:42} Day/H:M 1/12:20 It's plain good lake reed root. | ||
| + | {54:43} Day/H:M 1/12:20 Vatsa: 8 Energia: 3241 Jano: 468 | ||
| + | {54:43} Day/H:M 1/12:20 RAVITSE: Lake reed root*0.11 -> Vatsa: 40 Energia: 3374 Jano: 468 | ||
| + | {54:43} Day/H:M 1/12:20 ---- eat complete ---- | ||
| + | |||
| + | Jano is how thirsty you are, energia is how nourished you are (0 = starving, 5000 max), Vatsa = how full your stomach is. 255 is you are full and cannot eat anymore. | ||
[[Category:Root]][[Category:Herb]] | [[Category:Root]][[Category:Herb]] | ||
Revision as of 22:57, 25 September 2014
| Lake Reed Root | ||
|---|---|---|
| 300x100px | ||
| Basic Info | ||
| Type: | Root | |
| Weight: | 0.1 lb | |
| Source: | Lake Reed | |
| Trade Value: | ' | |
| Spoil Time: | a year? | |
| Must Cook: | ' | |
| Nutrition | ||
| Carb | 55 | |
| Fat | 0 | |
| Protein | {{{protein}}} | |
| Water | 5 | |
| more on nutrition | ||
| Medicinal Info | ||
| Poisonous: | 0 | |
| Effects Raw: | {{{effectRaw}}} | |
| Effects Boiled: | diaphoretic pectoral sedative depurative | |
| Effects Topical: | ' | |
used in meat soup, meat stew (optional), fish soup, vegetable soup, vegetable stew
from debug_eat.txt: {54:42} Day/H:M 1/12:20 ravinto(Lake reed root) : Hi,Ra,Pr: 55,0,5 Neste: 0 kcal/100g: 240 kcal/lbs: 1200 kcal/esine: 133 {54:42} Day/H:M 1/12:20 void eat(28) - Item: Lake reed root {54:42} Day/H:M 1/12:20 Vatsa: 8 kcal/100g:240 {54:42} Day/H:M 1/12:20 Itemruoan_Vatsatarve: 0.90 {54:42} Day/H:M 1/12:20 It's plain good lake reed root. {54:43} Day/H:M 1/12:20 Vatsa: 8 Energia: 3241 Jano: 468 {54:43} Day/H:M 1/12:20 RAVITSE: Lake reed root*0.11 -> Vatsa: 40 Energia: 3374 Jano: 468 {54:43} Day/H:M 1/12:20 ---- eat complete ----
Jano is how thirsty you are, energia is how nourished you are (0 = starving, 5000 max), Vatsa = how full your stomach is. 255 is you are full and cannot eat anymore.