Difference between revisions of "Cow"
From UnReal World Wiki
m |
m (Added DriedElkCutCost) |
||
Line 32: | Line 32: | ||
! scope="col"|CarryLoad Big/Average/Small lbs | ! scope="col"|CarryLoad Big/Average/Small lbs | ||
! scope="col"|#ArrowCost Big/Average/Small | ! scope="col"|#ArrowCost Big/Average/Small | ||
+ | ! scope="col"|#DriedElkCutCost Decent/Tasty/Delicious | ||
|- | |- | ||
|Bull | |Bull | ||
|735/?/? | |735/?/? | ||
+ | |?/?/? | ||
|?/?/? | |?/?/? | ||
|- | |- | ||
Line 40: | Line 42: | ||
|?/?/? | |?/?/? | ||
|?/66/? | |?/66/? | ||
+ | |?/285/? | ||
|} | |} | ||
Revision as of 06:46, 7 October 2019
Cow | ||
---|---|---|
| ||
Basic Info | ||
Type: | Land Mammal | |
Regions: | ' | |
Terrain: | ' | |
Skin: | 18 lbs of skin | |
Statistics | ||
Weight: | ~365 lbs | |
Speed: | ' | |
Movement Types: | Walk | |
Health: | ' | |
Hunting Information | ||
Best Weapon: | ' | |
Trap Type: | ' | |
Bait: | ' | |
Armor Protection | ||
Average: | ' | |
Warmth: | ' | |
Tear: | ' | |
Edge: | ' | |
Squeeze: | ' | |
Point: | ' | |
Blunt: | ' | |
Butcher Yield | ||
Butcher: | ~130-200 meat cuts, 2 lbs of fat |
Cows are common domestic animals, which can be traded for in many villages. They are one of the few animals that can be milked, and can be butchered like other animals for fat and meat. They make ideal pack animals, and are capable of carrying around ~400 lbs of items. Cows are the most expensive livestock to purchase from villages.
Bulls
The male version of cows. They are almost always sold in villages which sell cows. They cannot be milked (obviously), and carry ~500 lb. making them useful pack animals for trading trips.
Bull or Cow | CarryLoad Big/Average/Small lbs | #ArrowCost Big/Average/Small | #DriedElkCutCost Decent/Tasty/Delicious |
---|---|---|---|
Bull | 735/?/? | ?/?/? | ?/?/? |
Cow | ?/?/? | ?/66/? | ?/285/? |
Real life context
- Cattle (Bos taurus) - English Wikipedia article
- Nauta (Bos taurus) - Finnish Wikipedia article