Difference between revisions of "Sorrel"
From UnReal World Wiki
m (Added links to months.) |
m |
||
| Line 10: | Line 10: | ||
| sprout = [[Fallow]] (June) | | sprout = [[Fallow]] (June) | ||
| growth = 45 days | | growth = 45 days | ||
| − | | harvest = Mid [[ | + | | harvest = Mid [[Hay]] (July) |
| wither = [[Dirt]] (October) | | wither = [[Dirt]] (October) | ||
| harvestTool = | | harvestTool = | ||
Revision as of 20:17, 23 January 2017
| Sorrel | ||
|---|---|---|
![]() | ||
| Basic Info | ||
| Type: | Plant, Herb | |
| Known By: | ' | |
| Region: | Eastern, Western | |
| Terrain: | Clearing, Cliff, Meadow, Settlement | |
| Cultivated: | Yes | |
| Edible: | Yes | |
| Harvest Weight: | ? | |
| Growth Information | ||
| Sprout Month: | Fallow (June) | |
| Growth Time: | 45 days | |
| Harvest Date: | Mid Hay (July) | |
| Wither Month: | Dirt (October) | |
| Harvest Information | ||
| Harvest Tool: | ' | |
| Produces: | Leaves, Seeds | |
| Food Information | ||
| Carbs: | 2 | |
| Fat: | 0 | |
| Protein: | 2 | |
Sorrel is a kind of edible herb, often found in groves and settlements.
| Carbs | Fat | Protein | Produces | Growing time | Growing months | Found in |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | Leaves, seeds | 45 days | June-October | Clearing, Cliff, Meadow, Settlement |
Herb effects
In real life
back to Herbs
