Difference between revisions of "Golden rod"
From UnReal World Wiki
KillerFRIEND (Talk | contribs) (put information into the infobox) |
(Updated infobox) |
||
| Line 5: | Line 5: | ||
| eatable = Yes | | eatable = Yes | ||
| harvestable = | | harvestable = | ||
| − | | region = Cliff, clearing, fresh, dry and grove | + | | region = Eastern, Western |
| − | | sprout = June | + | | terrain = Cliff, clearing, fresh, dry and grove |
| + | | sprout = Fallow (June) | ||
| growth = 60 days | | growth = 60 days | ||
| harvest = Unknown | | harvest = Unknown | ||
| − | | wither = | + | | wither = Fall (September) |
| harvestTool = | | harvestTool = | ||
| produces = Flowers, leaves | | produces = Flowers, leaves | ||
Revision as of 20:45, 9 January 2017
| Golden rod | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Plant | |
| Known By: | ' | |
| Region: | Eastern, Western | |
| Terrain: | Cliff, clearing, fresh, dry and grove | |
| Cultivated: | ' | |
| Edible: | Yes | |
| Growth Information | ||
| Sprout Month: | Fallow (June) | |
| Growth Time: | 60 days | |
| Harvest Date: | Unknown | |
| Wither Month: | Fall (September) | |
| Harvest Information | ||
| Harvest Tool: | ' | |
| Produces: | Flowers, leaves | |
| Food Information | ||
| Carbs: | 1 | |
| Fat: | 0 | |
| Protein: | 0 | |
Golden rod is a kind of edible herb, often found on hills, clearings and in groves.
Herb effect
When boiled, golden rod is an:
- anti-inflammatory
- diaphoretic
When applied to wounds, golden rod is an:
- astringent
In real life
Golden rod is probably based on Solidago virgaurea , commonly called "European goldenrod" or "woundwort", a small plant with bright yellow flowers, closely related to dandelions and daisies.

