Difference between revisions of "Capercaillie"
From UnReal World Wiki
| Line 8: | Line 8: | ||
| health = | | health = | ||
| weapon = | | weapon = | ||
| − | | trap = [[Light lever trap]], [[Loop snare]] | + | | trap = [[requires::Light lever trap]], [[requires::Loop snare]] |
| bait = | | bait = | ||
| water = | | water = | ||
Revision as of 10:33, 2 November 2015
| Capercaillie | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Land Bird | |
| Regions: | ' | |
| Terrain: | ' | |
| Skin: | {{{skin}}} | |
| Statistics | ||
| Weight: | ' | |
| Speed: | ' | |
| Movement Types: | Flying | |
| Health: | ' | |
| Hunting Information | ||
| Best Weapon: | ' | |
| Trap Type: | Light lever trap, Loop snare | |
| Bait: | ' | |
| Armor Protection | ||
| Average: | ' | |
| Warmth: | ' | |
| Tear: | ' | |
| Edge: | ' | |
| Squeeze: | ' | |
| Point: | ' | |
| Blunt: | ' | |
| Butcher Yield | ||
| Butcher: | {{{butcher}}} | |
A capercaille is a small game animal.
It is a form of grouse. Its carcass yields 5-8 capercaille cut, 1 fat, and ~0.2 lbs of hide that, when tanned, becomes 0.18 leather (about 1/3 of a pound in calculation for creating crafts.)