Difference between revisions of "Endurance"
From UnReal World Wiki
(Copy-paste from wikia. Needs revisiting) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 2: | Line 2: | ||
The following [[Skills|skills]] are governed by this stat: | The following [[Skills|skills]] are governed by this stat: | ||
| − | *[[Agriculture]] | + | *[[Agriculture (Skill)|Agriculture]] |
| − | *[[Swimming]] | + | *[[Swimming (Skill)|Swimming]] |
| − | + | ||
Endurance also governs your character's [[Encumbrance]] penalty (and thus indirectly [[Mobility]]). High Endurance is for this reason highly recommended. | Endurance also governs your character's [[Encumbrance]] penalty (and thus indirectly [[Mobility]]). High Endurance is for this reason highly recommended. | ||
| + | |||
| + | [[Category:Stats]] | ||
Latest revision as of 09:23, 4 June 2016
Endurance is one of your character's nine physical stats.
The following skills are governed by this stat:
Endurance also governs your character's Encumbrance penalty (and thus indirectly Mobility). High Endurance is for this reason highly recommended.