Difference between revisions of "Pig"
m (expanding article) |
TheDrunkMonk (Talk | contribs) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
| bluntProtection = | | bluntProtection = | ||
}} | }} | ||
− | |||
Pigs are an excellent source of meat and can be treated as a 'walking larder' in preparation for [[Winter Survival|winter]], as they represent meat that will never rot. A pig costs 38 meat cuts (2 cuts and 2 wooden bowls - this information maybe dated since [[Wooden bowl|wooden bowls]] get downgraded in value; in Version 3.14 a pig costs about 42 torches), the same as a sheep or a ram. | Pigs are an excellent source of meat and can be treated as a 'walking larder' in preparation for [[Winter Survival|winter]], as they represent meat that will never rot. A pig costs 38 meat cuts (2 cuts and 2 wooden bowls - this information maybe dated since [[Wooden bowl|wooden bowls]] get downgraded in value; in Version 3.14 a pig costs about 42 torches), the same as a sheep or a ram. | ||
When culled, it produces about 109 cuts (pounds) of meat, 3 pounds of skin and about 0.2 pounds of fat. The skin takes 1 day to be tanned, becoming leather. Small pigs can carry 79 lbs. | When culled, it produces about 109 cuts (pounds) of meat, 3 pounds of skin and about 0.2 pounds of fat. The skin takes 1 day to be tanned, becoming leather. Small pigs can carry 79 lbs. | ||
+ | |||
+ | {| border="1" cellpadding="1" cellspacing="1" | ||
+ | ! scope="col"|Boar or Sow | ||
+ | ! scope="col"|CarryLoad Big/Average/Small lbs | ||
+ | ! scope="col"|#ArrowCost Big/Average/Small | ||
+ | |- | ||
+ | |Boar | ||
+ | |256/200/? | ||
+ | |66/?/? | ||
+ | |- | ||
+ | |Sow | ||
+ | |256/178/154 | ||
+ | |66/46/? | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="1" cellspacing="1" | ||
+ | ! scope="col"|Wild Boar or Wild Sow | ||
+ | ! scope="col"|Carcass Big/Average/Small lbs | ||
+ | ! scope="col"|#MeatCuts Big/Average/Small | ||
+ | ! scope="col"|Wild Boar-Skin Big/Average/Small lbs | ||
+ | ! scope="col"|Other | ||
+ | |- | ||
+ | |Wild Boar | ||
+ | |369/0/198 | ||
+ | |167/0/93 | ||
+ | |4.7/0/0 | ||
+ | |4 Wild Boar Bones (3 lbs), 0.5 Wild Boar Fat | ||
+ | |- | ||
+ | |Wild Sow | ||
+ | |0/0/0 | ||
+ | |0/0/0 | ||
+ | |0/0/0 | ||
+ | |0 | ||
+ | |} | ||
+ | |||
== Wild Pigs/Boars == | == Wild Pigs/Boars == | ||
Line 33: | Line 68: | ||
== URW Game Encyclopedia description == | == URW Game Encyclopedia description == | ||
− | The official URW in-game encyclopedia (accessed by the F1 key) describes the ''wild boar'' thusly: | + | The official [[UnReal World Encyclopedia|URW in-game encyclopedia]] (accessed by the F1 key) describes the '''wild boar''' thusly: |
''The boar is a very uncommon species living in the south-eastern part of The Unreal World. Boar's weight is about 125 kg. Males have small but sharp fangs.'' | ''The boar is a very uncommon species living in the south-eastern part of The Unreal World. Boar's weight is about 125 kg. Males have small but sharp fangs.'' | ||
+ | |||
+ | == Real life context == | ||
+ | |||
+ | Pigs (domesticated from boars): | ||
+ | |||
+ | *'''''[[wikipedia:Domestic_pig|Domestic pig (Sus scrufa domesticus)]]''''' - English Wikipedia article | ||
+ | *'''''[https://fi.wikipedia.org/wiki/Sika Sika (Sus scrufa domesticus)]''''' - Finnish Wikipedia article | ||
+ | |||
+ | Wild boars: | ||
+ | |||
+ | *'''''[[wikipedia:Wild_boar|Wild boar (Sus scrufa)]]''''' - English Wikipedia article | ||
+ | *'''''[https://fi.wikipedia.org/wiki/Villisika Villisika (Sus scrufa)]''''' - Finnish Wikipedia article | ||
+ | |||
+ | The Latin species name ''scrofa'' means literally "[[Sow|sow]]". | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | <gallery> | ||
+ | File:Pig.png|A pig | ||
+ | </gallery> | ||
[[Category:Big game]] | [[Category:Big game]] | ||
[[Category:Domesticated animals]] | [[Category:Domesticated animals]] |
Latest revision as of 02:03, 23 July 2023
Pigs are an excellent source of meat and can be treated as a 'walking larder' in preparation for winter, as they represent meat that will never rot. A pig costs 38 meat cuts (2 cuts and 2 wooden bowls - this information maybe dated since wooden bowls get downgraded in value; in Version 3.14 a pig costs about 42 torches), the same as a sheep or a ram.
When culled, it produces about 109 cuts (pounds) of meat, 3 pounds of skin and about 0.2 pounds of fat. The skin takes 1 day to be tanned, becoming leather. Small pigs can carry 79 lbs.
Boar or Sow | CarryLoad Big/Average/Small lbs | #ArrowCost Big/Average/Small |
---|---|---|
Boar | 256/200/? | 66/?/? |
Sow | 256/178/154 | 66/46/? |
Wild Boar or Wild Sow | Carcass Big/Average/Small lbs | #MeatCuts Big/Average/Small | Wild Boar-Skin Big/Average/Small lbs | Other |
---|---|---|---|---|
Wild Boar | 369/0/198 | 167/0/93 | 4.7/0/0 | 4 Wild Boar Bones (3 lbs), 0.5 Wild Boar Fat |
Wild Sow | 0/0/0 | 0/0/0 | 0/0/0 | 0 |
Wild Pigs/Boars
Wild pigs (wild boars) can be found, and they are usually solitary, shy animals (sometimes found in groups of 3-5). They provide the same amount of meat, fat and skin as their domesticated counterparts, although they are very rare.
They usually will flee from the player, but sometimes, if you get too close (or just random) they will attack you.
URW Game Encyclopedia description
The official URW in-game encyclopedia (accessed by the F1 key) describes the wild boar thusly:
The boar is a very uncommon species living in the south-eastern part of The Unreal World. Boar's weight is about 125 kg. Males have small but sharp fangs.
Real life context
Pigs (domesticated from boars):
- Domestic pig (Sus scrufa domesticus) - English Wikipedia article
- Sika (Sus scrufa domesticus) - Finnish Wikipedia article
Wild boars:
- Wild boar (Sus scrufa) - English Wikipedia article
- Villisika (Sus scrufa) - Finnish Wikipedia article
The Latin species name scrofa means literally "sow".