Difference between revisions of "Quality"
(Reordered carcass qualities to go from worst to best to match the others. Added colors to make this easier to understand.) |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
<span style="color:#FF0000">poor</span>, <span style="color:#FF8C00">inferior</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">perfect</span> | <span style="color:#FF0000">poor</span>, <span style="color:#FF8C00">inferior</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">perfect</span> | ||
− | '''Weapons:''' | + | '''[[:Category:Weapon|Weapons]]:''' |
<span style="color:#FF0000">crude</span>, <span style="color:#FF8C00">rough</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">masterwork</span> | <span style="color:#FF0000">crude</span>, <span style="color:#FF8C00">rough</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">masterwork</span> | ||
− | '''Arrows:''' | + | '''[[:Category:Arrow|Arrows]]:''' |
<span style="color:#FF0000">curved</span>, <span style="color:#FF8C00">rough</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">superior</span> | <span style="color:#FF0000">curved</span>, <span style="color:#FF8C00">rough</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">superior</span> | ||
− | '''Clothing:''' | + | '''[[:Category:Clothing|Clothing]]:''' |
<span style="color:#FF0000">crude</span>, <span style="color:#FF8C00">rough</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">masterwork</span> | <span style="color:#FF0000">crude</span>, <span style="color:#FF8C00">rough</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">masterwork</span> | ||
− | '''Containers:''' | + | '''[[:Category:Containers|Containers]]:''' |
<span style="color:#FF0000">leaky</span>, <span style="color:#FF8C00">rough</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">beautiful</span> | <span style="color:#FF0000">leaky</span>, <span style="color:#FF8C00">rough</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">beautiful</span> | ||
− | '''Food:''' | + | '''[[:Category:Food|Food]]:''' |
<span style="color:#FF0000">awful</span>, <span style="color:#FF8C00">bland</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">tasty</span>, <span style="color:#FF00FF">delicious</span> | <span style="color:#FF0000">awful</span>, <span style="color:#FF8C00">bland</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">tasty</span>, <span style="color:#FF00FF">delicious</span> | ||
− | '''Fresh animal skin and Fur :''' | + | '''[[:Category:Animal materials|Fresh animal skin and Fur]]:''' |
<span style="color:#FF0000">ragged</span>, <span style="color:#FF8C00">harsh</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">superior</span> | <span style="color:#FF0000">ragged</span>, <span style="color:#FF8C00">harsh</span>, <span style="color:#FFD700">decent</span>, <span style="color:#32CD32">fine</span>, <span style="color:#FF00FF">superior</span> | ||
'''Carcass and corpse:''' | '''Carcass and corpse:''' | ||
− | <span style="color:#FF0000">grisly</span>, <span style="color:#FF8C00">mangled</span>, <span style="color:#FFD700">hacked</span>, <span style="color:# | + | <span style="color:#FF0000">grisly</span>, <span style="color:#FF8C00">mangled</span>, <span style="color:#FFD700">hacked</span>, <span style="color:#9ACD32">torn</span>, <span style="color:#32CD32">harmed</span>, <span style="color:#FF00FF">decent</span> |
(A "decent" quality item will not show its quality in the item name.) The highest grade is worth 1.5 the price of decent. Fine is worth 1.25, rough 0.5. The lowest grade is not accepted for trades. | (A "decent" quality item will not show its quality in the item name.) The highest grade is worth 1.5 the price of decent. Fine is worth 1.25, rough 0.5. The lowest grade is not accepted for trades. | ||
Line 34: | Line 34: | ||
The user ''caethan'' has done a lot of testing concerning crafting quality and [http://z3.invisionfree.com/UrW_forum/index.php?showtopic=8088 posted the results in the forums]. | The user ''caethan'' has done a lot of testing concerning crafting quality and [http://z3.invisionfree.com/UrW_forum/index.php?showtopic=8088 posted the results in the forums]. | ||
+ | |||
+ | [[Category:Gameplay]] | ||
+ | [[Category:Materials]] | ||
+ | [[Category:Food gathering]] | ||
+ | [[Category:Crafting]] |
Latest revision as of 18:20, 19 February 2020
Item's quality affects it usefulness and its value. The following lists all the different names for item qualities.
Default (for items without special names, as below): poor, inferior, decent, fine, perfect
Weapons: crude, rough, decent, fine, masterwork
Arrows: curved, rough, decent, fine, superior
Clothing: crude, rough, decent, fine, masterwork
Containers: leaky, rough, decent, fine, beautiful
Food: awful, bland, decent, tasty, delicious
Fresh animal skin and Fur: ragged, harsh, decent, fine, superior
Carcass and corpse: grisly, mangled, hacked, torn, harmed, decent
(A "decent" quality item will not show its quality in the item name.) The highest grade is worth 1.5 the price of decent. Fine is worth 1.25, rough 0.5. The lowest grade is not accepted for trades.
Crafting and quality
When crafting an item, or cooking, the quality of the product is affected at least by character's skill level, skill modifier of the object being crafted (a bonus or penalty defined in the crafting recipe), and the quality of tools and materials used. Some tasks are also affected by the character's physical penalty or fatigue, while others are not.
The character's base skill level (the one shown in the skills page) required to be able to craft best quality items seems to be 70. For fine items it's 40, and for decent items it's 20. The common skill used to craft many items such as clubs and cords seems to be set to level 60, meaning it's impossible to get the highest quality for items crafted using this skill without modding the diy_glossary.txt file in the game folder.
The user caethan has done a lot of testing concerning crafting quality and posted the results in the forums.