Difference between revisions of "Roundshield"
From UnReal World Wiki
m (adding category tag) |
m (adding category tag) |
||
| Line 19: | Line 19: | ||
[[Category:Shield]] | [[Category:Shield]] | ||
| + | [[Category:Wooden objects]] | ||
| + | [[Category:Iron objects]] | ||
Revision as of 11:01, 17 December 2018
| Roundshield | ||
|---|---|---|
| | ||
| Basic Info | ||
| Cultures: | ||
| Weight: | 6 lbs | |
| Trade Value: | 336 | |
| Flammable: | No | |
| Combat Information | ||
| Skill Required: | Shield | |
| Blunt Damage: | 2 | |
| Edge Damage: | N/A | |
| Point Damage: | N/A | |
| Attack Bonus: | Little | |
| Defense Bonus: | Decent | |
Round shield has a little better combat performance than Buckler, but still rudimentary in combat. Also it is twice as heavy, but worth once it can be afforded.