Difference between revisions of "Roseroot"
From UnReal World Wiki
m (updating article) |
m (typo) |
||
| Line 11: | Line 11: | ||
| wither = [[Fall]] (September) | | wither = [[Fall]] (September) | ||
| harvestTool = Bare hands | | harvestTool = Bare hands | ||
| − | | produces = [[:Category:Leaves|Leaves]], [[:Category: | + | | produces = [[:Category:Leaves|Leaves]], [[:Category:Root|Roots]] |
| carbs = 14 | | carbs = 14 | ||
| fat = 0 | | fat = 0 | ||
Latest revision as of 16:46, 11 December 2018
| Roseroot | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Plant, Herb | |
| Known By: | Northern | |
| Region: | Northern | |
| Terrain: | Cliff, Mountain | |
| Cultivated: | - | |
| Edible: | Yes | |
| Growth Information | ||
| Sprout Month: | Seedtime (May) | |
| Growth Time: | 65 days | |
| Harvest Date: | Hay (July) | |
| Wither Month: | Fall (September) | |
| Harvest Information | ||
| Harvest Tool: | Bare hands | |
| Produces: | Leaves, Roots | |
| Food Information | ||
| Carbs: | 14 | |
| Fat: | 0 | |
| Protein: | 1 | |
Roseroot is a herb that, when boiled, works as a painkiller and treats long term disorders.
Statistics
| Carbs | Fat | Protein | Produces | Growing time | Growing months | Found in |
|---|---|---|---|---|---|---|
| TBA | TBA | TBA | Leaves, roots | TBA | TBA | TBA |
Herb effects
When boiled, works as a painkiller and treats long term disorders.
Real life context
- Roseroot (Rhodiola rosea) - English Wikipedia article
- Ruusujuuri (Rhodiola rosea) - Finnish Wikipedia article
