Difference between revisions of "Blueberry"
From UnReal World Wiki
| Line 8: | Line 8: | ||
|FoundIn = Coniferous Forest, Spruce Forest, Heathland, Pine Forest, Spruce Mire | |FoundIn = Coniferous Forest, Spruce Forest, Heathland, Pine Forest, Spruce Mire | ||
}} | }} | ||
| + | |||
| + | They can occur in as many as twenty groups of up to four plants, with a maximum of one hundred plants per local map. | ||
Revision as of 15:32, 21 September 2014
| Blueberry | ||
|---|---|---|
![]() | ||
| Basic Info | ||
| Type: | {{{type}}} | |
| Weight: | {{{weight}}} | |
| Source: | {{{source}}} | |
| Trade Value: | {{{value}}} | |
| Spoil Time: | {{{spoilTime}}} | |
| Must Cook: | {{{mustCook}}} | |
| Required By: | Blueberry Shrub | |
| Nutrition | ||
| Carb | {{{carb}}} | |
| Fat | {{{fat}}} | |
| Protein | {{{protein}}} | |
| Water | {{{water}}} | |
| more on nutrition | ||
They can occur in as many as twenty groups of up to four plants, with a maximum of one hundred plants per local map.
