Difference between revisions of "Scimitar"
From UnReal World Wiki
m (adding category tag) |
m (updating article) |
||
| Line 18: | Line 18: | ||
Scimitar is a sword with a curved blade, making it impossible to do a point attack. They are commonly found on [[Njerpez]] warriors. | Scimitar is a sword with a curved blade, making it impossible to do a point attack. They are commonly found on [[Njerpez]] warriors. | ||
| − | == Game Encyclopedia == | + | == URW Game Encyclopedia description == |
| + | |||
| + | The official [[UnReal World Encyclopedia|URW in-game encyclopedia]] (accessed by the {{key|F1}} key) describes the scimitar thusly: | ||
| + | |||
''A short, single-bladed scimitar. Scimitar is relatively heavy for its length, which is rarely more than two feet, and is often considered to be a short falchion.'' | ''A short, single-bladed scimitar. Scimitar is relatively heavy for its length, which is rarely more than two feet, and is often considered to be a short falchion.'' | ||
| + | |||
| + | == Gallery == | ||
| + | |||
| + | <gallery> | ||
| + | File:Scimitar.png|Scimitar in-game | ||
| + | </gallery> | ||
[[Category:Sword]] | [[Category:Sword]] | ||
Revision as of 19:24, 17 December 2018
| Scimitar | ||
|---|---|---|
| | ||
| Basic Info | ||
| Cultures: | ||
| Weight: | 2 lbs | |
| Trade Value: | 480 | |
| Flammable: | No | |
| Combat Information | ||
| Skill Required: | Sword | |
| Blunt Damage: | 2 | |
| Edge Damage: | 5 | |
| Point Damage: | N/A | |
| Attack Bonus: | Little | |
| Defense Bonus: | Little | |
Scimitar is a sword with a curved blade, making it impossible to do a point attack. They are commonly found on Njerpez warriors.
URW Game Encyclopedia description
The official URW in-game encyclopedia (accessed by the F1 key) describes the scimitar thusly:
A short, single-bladed scimitar. Scimitar is relatively heavy for its length, which is rarely more than two feet, and is often considered to be a short falchion.