Difference between revisions of "Test"
From UnReal World Wiki
(Fooling around with templates) |
|||
| Line 92: | Line 92: | ||
{{!}} '''Blunt Protection:''' | {{!}} '''Blunt Protection:''' | ||
{{!}} 5 | {{!}} 5 | ||
| + | {{$}} | ||
| + | {{!}} '''Average:''' | ||
| + | {{!}} 3.3 | ||
{{$}} | {{$}} | ||
| Wool = ! class="sectionbox" colspan="3" {{!}} Combat Information | | Wool = ! class="sectionbox" colspan="3" {{!}} Combat Information | ||
| Line 111: | Line 114: | ||
{{$}} | {{$}} | ||
{{!}} '''Blunt Protection:''' | {{!}} '''Blunt Protection:''' | ||
| + | {{!}} 2 | ||
| + | {{$}} | ||
| + | {{!}} '''Average:''' | ||
{{!}} 2 | {{!}} 2 | ||
{{$}} | {{$}} | ||
| Line 132: | Line 138: | ||
{{!}} '''Blunt Protection:''' | {{!}} '''Blunt Protection:''' | ||
{{!}} 1 | {{!}} 1 | ||
| + | {{$}} | ||
| + | {{!}} '''Average:''' | ||
| + | {{!}} 2.2 | ||
{{$}} | {{$}} | ||
| Nettle|Linen = ! class="sectionbox" colspan="3" {{!}} Combat Information | | Nettle|Linen = ! class="sectionbox" colspan="3" {{!}} Combat Information | ||
| Line 152: | Line 161: | ||
{{!}} '''Blunt Protection:''' | {{!}} '''Blunt Protection:''' | ||
{{!}} 0 | {{!}} 0 | ||
| + | {{$}} | ||
| + | {{!}} '''Average:''' | ||
| + | {{!}} 1.3 | ||
{{$}} | {{$}} | ||
| Iron = ! class="sectionbox" colspan="3" {{!}} Combat Information | | Iron = ! class="sectionbox" colspan="3" {{!}} Combat Information | ||
| Line 171: | Line 183: | ||
{{$}} | {{$}} | ||
{{!}} '''Blunt Protection:''' | {{!}} '''Blunt Protection:''' | ||
| + | {{!}} 7 | ||
| + | {{$}} | ||
| + | {{!}} '''Average:''' | ||
{{!}} 7 | {{!}} 7 | ||
{{$}} | {{$}} | ||
| Line 192: | Line 207: | ||
{{!}} '''Blunt Protection:''' | {{!}} '''Blunt Protection:''' | ||
{{!}} 5 | {{!}} 5 | ||
| + | {{$}} | ||
| + | {{!}} '''Average:''' | ||
| + | {{!}} 5.5 | ||
{{$}} | {{$}} | ||
| Mail = ! class="sectionbox" colspan="3" {{!}} Combat Information | | Mail = ! class="sectionbox" colspan="3" {{!}} Combat Information | ||
| Line 212: | Line 230: | ||
{{!}} '''Blunt Protection:''' | {{!}} '''Blunt Protection:''' | ||
{{!}} 2 | {{!}} 2 | ||
| + | {{$}} | ||
| + | {{!}} '''Average:''' | ||
| + | {{!}} 4.3 | ||
{{$}} | {{$}} | ||
| Birch = ! class="sectionbox" colspan="3" {{!}} Combat Information | | Birch = ! class="sectionbox" colspan="3" {{!}} Combat Information | ||
| Line 232: | Line 253: | ||
{{!}} '''Blunt Protection:''' | {{!}} '''Blunt Protection:''' | ||
{{!}} 1 | {{!}} 1 | ||
| + | {{$}} | ||
| + | {{!}} '''Average:''' | ||
| + | {{!}} 1.3 | ||
{{$}} | {{$}} | ||
| | | | ||
Revision as of 17:44, 15 February 2017
| Test | ||
|---|---|---|
| File:Test.png | ||
| Basic Info | ||
| Cultures: | {{{cultures}}} | |
| Weight: | {{{weight}}} | |
| Trade Value: | {{{value}}} | |
| Flammable: | {{{flammable}}} | |