Difference between revisions of "Stag"
From UnReal World Wiki
(Added butcher info) |
|||
Line 18: | Line 18: | ||
| pointProtection = | | pointProtection = | ||
| bluntProtection = | | bluntProtection = | ||
+ | | butcher = 260 lbs stag cuts, 24 lbs stag-skin, and 3 lbs stag fat. | ||
}} | }} | ||
When killed, the Stag yields 15-20 lbs of stag skin, around 1. lbs of fat, and 400-500 cuts of meat. | When killed, the Stag yields 15-20 lbs of stag skin, around 1. lbs of fat, and 400-500 cuts of meat. |
Revision as of 18:24, 5 March 2016
Stag | ||
---|---|---|
| ||
Basic Info | ||
Type: | Land Mammal | |
Regions: | ' | |
Terrain: | ' | |
Skin: | {{{skin}}} | |
Statistics | ||
Weight: | ' | |
Speed: | ' | |
Movement Types: | Walk | |
Health: | ' | |
Hunting Information | ||
Best Weapon: | ' | |
Trap Type: | Trap pit with sharp stakes, Trap pit, Heavy deadfall bear trap | |
Bait: | ' | |
Armor Protection | ||
Average: | ' | |
Warmth: | ' | |
Tear: | ' | |
Edge: | ' | |
Squeeze: | ' | |
Point: | ' | |
Blunt: | ' | |
Butcher Yield | ||
Butcher: | 260 lbs stag cuts, 24 lbs stag-skin, and 3 lbs stag fat. |
When killed, the Stag yields 15-20 lbs of stag skin, around 1. lbs of fat, and 400-500 cuts of meat.