Difference between revisions of "Template:Infobox Plant"
From UnReal World Wiki
(added food info.) |
|||
Line 20: | Line 20: | ||
| '''Cultivated:''' | | '''Cultivated:''' | ||
| '''{{{cultivated}}}''' | | '''{{{cultivated}}}''' | ||
+ | |- | ||
+ | | '''Eatable:''' | ||
+ | | '''{{{eatable}}}''' | ||
|- | |- | ||
{{#ifeq: {{{harvestable}}} | Yes | | {{#ifeq: {{{harvestable}}} | Yes | | ||
Line 50: | Line 53: | ||
| '''{{{produces}}}''' | | '''{{{produces}}}''' | ||
|- | |- | ||
+ | {{#ifeq: {{{type}}} | Tree || | ||
+ | ! class="sectionbox" colspan="3" {{!}} Food Information | ||
+ | {{$}} | ||
+ | {{!}} '''Carbs:''' | ||
+ | {{!}} '''{{{carbs}}}''' | ||
+ | {{$}} | ||
+ | {{!}} '''Fat:''' | ||
+ | {{!}} '''{{{fat}}}''' | ||
+ | {{$}} | ||
+ | {{!}} '''Protein:''' | ||
+ | {{!}} '''{{{protein}}}''' | ||
+ | {{$}} | ||
+ | }} | ||
|} | |} | ||
[[Category:Plant]] | [[Category:Plant]] |
Revision as of 16:30, 29 February 2016
Infobox Plant | ||
---|---|---|
File:Infobox Plant.png | ||
Basic Info | ||
Type: | {{{type}}} | |
Known By: | {{{known}}} | |
Region: | {{{region}}} | |
Terrain: | {{{terrain}}} | |
Cultivated: | {{{cultivated}}} | |
Eatable: | {{{eatable}}} | |
Growth Information | ||
Sprout Month: | {{{sprout}}} | |
Growth Time: | {{{growth}}} | |
Harvest Date: | {{{harvest}}} | |
Wither Month: | {{{wither}}} | |
Harvest Information | ||
Harvest Tool: | {{{harvestTool}}} | |
Produces: | {{{produces}}} | |
Food Information | ||
Carbs: | {{{carbs}}} | |
Fat: | {{{fat}}} | |
Protein: | {{{protein}}} |