Difference between revisions of "Blunt arrow"
From UnReal World Wiki
m |
m (creating category) |
||
Line 21: | Line 21: | ||
| finishTime = | | finishTime = | ||
}} | }} | ||
+ | |||
+ | [[Category:Arrow]] |
Revision as of 19:43, 26 November 2018
Blunt arrow | ||
---|---|---|
| ||
Basic Info | ||
Cultures: | ||
Weight: | ||
Trade Value: | 4 | |
Flammable: | Yes | |
Burn Duration: | ||
Combat Information | ||
Skill Required: | ||
Blunt Damage: | ||
Edge Damage: | N/A | |
Point Damage: | N/A | |
Attack Bonus: | None | |
Defense Bonus: | None | |
Crafting Information | ||
Skills Required: | Carpentry | |
Tools Required: | Knives | |
Prefers: | ||
Ingredients: | Branch, Tying equipment, 3 Feather | |
Craft Time: | ||
Finish Time: |